May 28, 2011 · New Holland, Pennsylvania
Pennsylvania Shonen Jump Championship 2011
The results as The Perfect Curve, PA SJC coverage via text (May 28, 2011) reported them. No decklist from this event was published.
Standings
| Result | Player | Deck, as reported |
|---|---|---|
| Winner | Anthony Hernandez | No Hand Water |
| Final | Ryan Severin | True Allies |
| Top 4 | Deets | not given |
| Top 8 | Gus Orozco | not given |
| Top 8 | Joe Venuto | not given |
| Top 8 | Alex Miller | not given |
| Top 8 | Big Boy | not given |
| Top 8 | Saul | not given |
Names and deck names as the report printed them. A Top 8 printed as a plain list is not a ranking unless the report says so.







