Naruto Card Prices
Asking prices from active eBay listings: the median of the five cheapest listings per card, not a sale price.
Naruto card market
Week to Nov 13, 2026
7-day market move
-1.8% median 7-day move among cards that moved263 net more fallers than risers
72 up, 335 down, 578 held of 985 cards checked over 7 days
Median move of the 407 cards that moved, not a price
30-day move
-5.2%175 net more fallers than risers
155 up, 330 down, 207 held of 692 cards checked over 30 days
| Line | Cards | Median askingMedian | 7d move | Up / down |
|---|---|---|---|---|
| Kayou Naruto | 1,226 | $7.99 | -1.8% | 42 / 121 |
| Naruto CCG | 1,658 | $9.40 | -1.2% | 30 / 147 |
| Naruto Mythos | 111 | $4.00 | -50.1% | 0 / 67 |
Last scan Nov 13, 2026. Scans daily at 07:30 UTC; pages refresh within the hour.
7-day movers
Asking price, 7 days earlier to the latest scan
| GainersAll gainers | ||
|---|---|---|
| Card | Asking | 7d |
| $10.0012 listings | +85.2% | |
| $10.0012 listings | +85.2% | |
| $28.475 listings | +54.1% | |
| $30.628 listings | +53.1% | |
| $29.995 listings | +50.4% | |
| LosersAll losers | ||
|---|---|---|
| Card | Asking | 7d |
| $1.997 listings | -94.9% | |
| $2.997 listings | -91.5% | |
| $1.998 listings | -88.3% | |
| $1.996 listings | -87.6% | |
| $2.9910 listings | -86.9% | |
The same movers, with the week's totals and every line side by side, are on the weekly asking-price report.
All lines
1,610 cards, rows 1 to 100
Filters
Swipe the table for more columns →
| # | Add to collection | Card | Line | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006 CCG | Not recorded | $24999.99from $15000.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 2 | 2006 CCG | Not recorded | $17000.00from $10000.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 3 | 2006 CCG | Not recorded | $15000.00from $6000.00 | -13.7%-$2375.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 4 | Kayou | ASP | $11254.45from $2348.90 | 0.0%$0.00 | 0.0%$0.00 | -0.2%-$24.45 | 4 | |||
| 5 | Kayou | ASP | $11254.45from $2348.90 | 0.0%$0.00 | 0.0%$0.00 | -0.2%-$24.45 | 4 | |||
| 6 | 2006 CCG | Not recorded | $9999.00from $272.14 | 0.0%$0.00 | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 7 | 2006 CCG | Not recorded | $9000.00from $1543.64 | -25.0%-$3000.00 | -25.0%-$3000.00 | Not enough scan history yet | 4 | |||
| 8 | 2006 CCG | Not recorded | $7005.85from $3200.00 | -6.6%-$494.15 | -6.6%-$494.15 | Not enough scan history yet | 3 | |||
| 9 | 2006 CCG | Not recorded | $3249.00from $705.51 | +9.2%+$274.07 | 0.0%$0.00 | Not enough scan history yet | 7 | |||
| 10 | 2006 CCG | Not recorded | $2999.99from $250.00 | -40.0%-$2000.00 | -25.0%-$1000.00 | Not enough scan history yet | 5 | |||
| 11 | 2006 CCG | Not recorded | $2500.00from $1300.00 | +25.0%+$500.00 | +25.0%+$500.00 | +25.0%+$500.00 | 7 | |||
| 12 | 2006 CCG | Not recorded | $2400.00from $799.99 | -35.1%-$1300.00 | -52.0%-$2599.99 | -76.0%-$7600.00 | 5 | |||
| 13 | 2006 CCG | Not recorded | $1999.00from $315.49 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 14 | Kayou | ASP | $1395.87from $1367.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 15 | Kayou | ASP | $1395.87from $1367.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 16 | 2006 CCG | Not recorded | $900.00from $650.00 | -4.1%-$38.52 | -25.0%-$300.00 | Not enough scan history yet | 9 | |||
| 17 | 2006 CCG | Not recorded | $900.00from $850.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 18 | 2006 CCG | Not recorded | $710.48from $331.88 | -0.3%-$2.00 | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 19 | 2006 CCG | Not recorded | $676.75from $205.99 | 0.0%$0.00 | 0.0%$0.00 | +93.4%+$326.75 | 4 | |||
| 20 | 2006 CCG | Not recorded | $657.00from $491.16 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 21 | Kayou | SE | $623.99from $594.87 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 22 | Kayou | SE | $608.90from $604.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 23 | Kayou | SE | $573.08from $508.90 | -0.3%-$1.52 | +11.3%+$58.18 | Not enough scan history yet | 4 | |||
| 24 | 2006 CCG | Not recorded | $515.00from $140.00 | -39.4%-$335.00 | -39.4%-$335.00 | Not enough scan history yet | 9 | |||
| 25 | Kayou | SE | $450.00from $348.90 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 26 | 2006 CCG | Not recorded | $405.00from $105.00 | -30.6%-$178.74 | -32.5%-$195.00 | -42.1%-$295.00 | 6 | |||
| 27 | 2006 CCG | Not recorded | $404.98from $155.51 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 28 | 2006 CCG | Not recorded | $382.00from $85.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 29 | Kayou | NR | $300.99from $70.75 | +42.7%+$90.01 | 0.0%$0.00 | 0.0%$0.00 | 6 | |||
| 30 | 2006 CCG | Not recorded | $300.00from $108.46 | -40.1%-$201.00 | 0.0%$0.00 | +98.7%+$149.00 | 6 | |||
| 31 | Kayou | SE | $299.99from $270.85 | -3.6%-$11.31 | +9.1%+$24.90 | Not enough scan history yet | 12 | |||
| 32 | Kayou | SE | $289.98from $198.53 | -0.4%-$1.12 | -0.0%-$0.12 | Not enough scan history yet | 12 | |||
| 33 | 2006 CCG | Not recorded | $280.00from $6.99 | -17.6%-$59.99 | -33.3%-$140.00 | -94.6%-$4945.00 | 11 | |||
| 34 | 2006 CCG | Not recorded | $262.50from $200.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 35 | Kayou | BP | $252.73from $225.98 | 0.0%$0.00 | -2.8%-$7.37 | -24.1%-$80.27 | 7 | |||
| 36 | 2006 CCG | Not recorded | $249.97from $210.50 | 0.0%$0.00 | 0.0%$0.00 | -16.7%-$50.03 | 7 | |||
| 37 | 2006 CCG | Not recorded | $244.00from $11.70 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 38 | 2006 CCG | Not recorded | $227.79from $180.00 | -0.5%-$1.16 | -19.4%-$54.93 | Not enough scan history yet | 4 | |||
| 39 | 2006 CCG | Not recorded | $212.80from $76.74 | -14.4%-$35.88 | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 40 | 2006 CCG | Not recorded | $210.00from $205.00 | -31.1%-$95.00 | -81.8%-$942.50 | -18.4%-$47.50 | 3 | |||
| 41 | Kayou | SE | $204.52from $184.98 | -1.0%-$2.01 | -1.5%-$3.20 | Not enough scan history yet | 7 | |||
| 42 | Kayou | SE | $201.10from $196.30 | 0.0%$0.00 | +0.5%+$1.00 | Not enough scan history yet | 7 | |||
| 43 | Kayou | SE | $198.99from $189.98 | -11.6%-$26.00 | -11.6%-$26.00 | Not enough scan history yet | 12 | |||
| 44 | Kayou | SP | $192.98from $129.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 | |||
| 45 | 2006 CCG | Not recorded | $189.00 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 3 | |||
| 46 | 2006 CCG | Not recorded | $182.21from $30.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 47 | Kayou | AR | $176.98from $130.00 | 0.0%$0.00 | 0.0%$0.00 | +25.5%+$36.00 | 6 | |||
| 48 | 2006 CCG | Not recorded | $170.00from $34.60 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 49 | 2006 CCG | Not recorded | $169.50from $5.00 | -14.8%-$29.50 | -14.8%-$29.50 | Not enough scan history yet | 4 | |||
| 50 | Kayou | SE | $164.00from $155.89 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 12 | |||
| 51 | 2006 CCG | Not recorded | $163.00from $115.00 | 0.0%$0.00 | -2.8%-$4.75 | +13.6%+$19.50 | 4 | |||
| 52 | Kayou | AR | $156.98from $105.35 | 0.0%$0.00 | -1.0%-$1.56 | Not enough scan history yet | 5 | |||
| 53 | Kayou | BP | $151.10from $65.98 | 0.0%$0.00 | +22.2%+$27.45 | +18.1%+$23.11 | 5 | |||
| 54 | 2006 CCG | Not recorded | $145.00from $99.99 | 0.0%$0.00 | 0.0%$0.00 | +3.6%+$5.00 | 4 | |||
| 55 | Kayou | AR | $142.54from $109.36 | 0.0%$0.00 | -3.0%-$4.44 | -28.0%-$55.45 | 7 | |||
| 56 | 2006 CCG | Not recorded | $140.00from $94.84 | -6.7%-$10.00 | -6.7%-$10.00 | Not enough scan history yet | 4 | |||
| 57 | Kayou | BP | $136.98from $80.98 | 0.0%$0.00 | 0.0%$0.00 | -37.3%-$81.40 | 7 | |||
| 58 | 2006 CCG | Not recorded | $126.65from $106.20 | -1.2%-$1.51 | -1.1%-$1.47 | Not enough scan history yet | 3 | |||
| 59 | Kayou | NR | $124.99 | 0.0%$0.00 | -0.4%-$0.56 | 0.0%$0.00 | 15 | |||
| 60 | Kayou | AR | $123.98from $85.98 | 0.0%$0.00 | 0.0%$0.00 | -51.9%-$134.02 | 5 | |||
| 61 | Kayou | AR | $122.98from $85.98 | 0.0%$0.00 | 0.0%$0.00 | -54.1%-$145.01 | 5 | |||
| 62 | 2006 CCG | Not recorded | $121.00from $105.98 | 0.0%$0.00 | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 63 | Kayou | NR | $110.83from $105.89 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 11 | |||
| 64 | 2006 CCG | Not recorded | $105.98from $9.55 | +50.3%+$35.49 | +50.3%+$35.49 | Not enough scan history yet | 5 | |||
| 65 | Kayou | BP | $105.89from $72.00 | 0.0%$0.00 | +16.9%+$15.34 | +17.7%+$15.89 | 8 | |||
| 66 | 2006 CCG | Not recorded | $105.00from $91.00 | 0.0%$0.00 | 0.0%$0.00 | +5.0%+$5.00 | 8 | |||
| 67 | 2006 CCG | Not recorded | $105.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 | |||
| 68 | 2006 CCG | Not recorded | $102.50from $34.60 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 69 | 2006 CCG | Not recorded | $101.00from $90.46 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 70 | 2006 CCG | Not recorded | $100.02from $63.00 | -0.6%-$0.60 | -4.4%-$4.58 | Not enough scan history yet | 4 | |||
| 71 | Kayou | NR | $100.00from $89.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 10 | |||
| 72 | Kayou | BP | $97.99from $92.37 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 8 | |||
| 73 | Kayou | NR | $97.99from $95.99 | 0.0%$0.00 | 0.0%$0.00 | -0.9%-$0.91 | 13 | |||
| 74 | Kayou | NR | $97.99from $85.36 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 5 | |||
| 75 | Kayou | NR | $96.24from $67.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 15 | |||
| 76 | Kayou | CR | $94.80from $90.89 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 13 | |||
| 77 | Kayou | BP | $92.65from $87.99 | -0.8%-$0.76 | -1.7%-$1.65 | -22.1%-$26.34 | 10 | |||
| 78 | 2006 CCG | Not recorded | $90.00from $7.97 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 | |||
| 79 | 2006 CCG | Not recorded | $90.00from $65.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 80 | Kayou | AR | $89.99from $83.98 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 81 | Kayou | BP | $89.80from $57.89 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 5 | |||
| 82 | Kayou | CR | $89.35from $84.99 | 0.0%$0.00 | 0.0%$0.00 | -2.8%-$2.55 | 11 | |||
| 83 | Kayou | CR | $87.99from $79.55 | 0.0%$0.00 | 0.0%$0.00 | -19.2%-$20.91 | 8 | |||
| 84 | 2006 CCG | Not recorded | $87.72from $66.18 | -9.5%-$9.24 | -9.5%-$9.24 | -25.0%-$29.27 | 3 | |||
| 85 | Kayou | NR | $86.89from $77.99 | 0.0%$0.00 | +5.5%+$4.53 | -12.9%-$12.91 | 7 | |||
| 86 | Kayou | CR | $84.89from $69.80 | 0.0%$0.00 | +6.4%+$5.09 | 0.0%$0.00 | 10 | |||
| 87 | Kayou | BP | $81.10from $75.00 | 0.0%$0.00 | +1.2%+$1.00 | -18.9%-$18.90 | 8 | |||
| 88 | 2006 CCG | Not recorded | $80.00from $40.08 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 89 | 2006 CCG | Not recorded | $80.00from $56.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 90 | Kayou | BP | $80.00from $75.65 | 0.0%$0.00 | -15.2%-$14.30 | -13.5%-$12.46 | 12 | |||
| 91 | 2006 CCG | Not recorded | $80.00from $13.50 | -46.7%-$70.00 | -46.7%-$70.00 | Not enough scan history yet | 6 | |||
| 92 | 2006 CCG | Not recorded | $80.00from $18.24 | 0.0%$0.00 | 0.0%$0.00 | -20.0%-$19.99 | 11 | |||
| 93 | Kayou | BP | $79.86from $75.49 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 12 | |||
| 94 | Kayou | NR | $78.90from $63.99 | +21.4%+$13.90 | +21.4%+$13.90 | +21.4%+$13.90 | 5 | |||
| 95 | Kayou | NR | $77.99from $69.80 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 7 | |||
| 96 | 2006 CCG | Not recorded | $77.50from $31.00 | -22.5%-$22.50 | -22.5%-$22.50 | Not enough scan history yet | 4 | |||
| 97 | Kayou | AR | $75.30from $71.98 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 16 | |||
| 98 | 2006 CCG | Not recorded | $75.17from $2.69 | -0.3%-$0.20 | -0.3%-$0.20 | Not enough scan history yet | 4 | |||
| 99 | Kayou | BP | $71.46from $65.89 | 0.0%$0.00 | -5.3%-$3.99 | -2.8%-$2.08 | 9 | |||
| 100 | 2006 CCG | Not recorded | $71.20from $68.94 | -1.2%-$0.85 | -1.1%-$0.82 | -20.9%-$18.80 | 3 |
How these prices work
We search active eBay US listings for each card and take the five cheapest. The asking price is the middle of those five, so one oddly cheap or oddly dear listing cannot set it. The small figure under it is the single cheapest listing, and listings is how many we found.
These are asking prices: what sellers want today, not what cards have sold for. A card with one or two listings is marked thin, because its price is one seller's ask, and thin cards are left out of every list until you include them.
The scan runs every day at 07:30 UTC. Cards in someone's collection are checked daily, cards asking $5 or more every other day, other priced cards weekly, and cards that had no listing every two weeks. Green with a rising triangle is a price that went up, red with a falling triangle one that went down.
A change is shown only when both scans found at least 3 listings. Since last compares the latest scan with the one before it. 7d compares it with a scan from 7 to 14 days earlier, and 30d with one from 30 to 45 days earlier. Where no such scan exists the cell is blank, never 0%. A card not checked in 10 days is greyed and left out of the movers. The 30-day line appears once a card has three scans in that window.
How a card qualifies: its 7-day change compares the latest scan with one from 7 to 14 days earlier, each with at least 3 listings. Gainers and losers also need at least 5 listings on the latest scan, a starting price of $2.00 or more, a move of no more than 300%, and a check in the last 10 days.
The market panel at the top answers whether prices as a whole went up or down. Its headline is the median 7-day move among the cards whose asking price moved: most cards are re-checked at the same price, so a median over every card would read 0.0% nearly every week. Beside it is the net count, risers minus fallers, and under it how many cards rose, fell or held. The headline is quoted only once at least 10 cards have moved. It is a statistic about changes, not a price: no average price is computed, and the only prices in the panel are the per-line and per-set median asking prices.
Prices are in US dollars and are for raw, ungraded copies as eBay lists them. Pages refresh hourly from the latest scan. The 2027 NARUTO CARD GAME has no cards on sale yet, so it has no prices here; when it releases it gets a tab.
Questions about Naruto card prices
How much are Naruto cards worth?
Across the 2,995 cards we price, the median asking price on eBay is $8.41, and 261 are listed at $50 or more. The most expensive card with at least three listings is Naruto Uzumaki (Sage Mode) (Sage's Legacy) at $24999.99. These are asking prices, what sellers want, and a card can sell for less.
Are old Naruto cards worth anything?
Some are. The English Naruto CCG ran from 2006 to 2013. Of its 1,658 cards with a current asking price, the median is $9.40 and 27% are listed under $5. 168 are listed at $50 or more. Check a card's own page before you sell, since some prices rest on one listing. 2006 CCG prices
How much are Kayou Naruto cards worth?
Of 1,226 Kayou cards with a current asking price, the median is $7.99 and the most expensive with at least three listings is Sasuke Uchiha at $11254.45. Kayou prices
How often are these prices updated?
The scan runs every day. Cards in someone's collection are re-checked daily, cards asking $5 or more every other day, cheaper cards weekly and cards with no listing every two weeks. The pages refresh within an hour of a scan. The last scan was on Nov 13, 2026.







