Weekly report · scans to November 13, 2026
Naruto card prices this week
The biggest asking-price moves across every Naruto card line, November 6, 2026 to November 13, 2026, from our daily eBay scans. Asking prices are the median of the five cheapest live listings, not sold prices and not a valuation.
- Cards priced
- 2995
- With a 7-day change
- 985
- Up on the week
- 72
- Down on the week
- 335
Kayou Naruto
All 1226 priced cards →1226 of 2679 cards carry a current asking price; latest scan November 13, 2026.
Up on the week
| Image | Card | Asking | 7 days | Listings |
|---|---|---|---|---|
| Himawari UzumakiSLR--046 · T4 W4 | $10.00 | +85%+$4.60 | 12 | |
| Himawari UzumakiSLR+-046 · T4 W4 | $10.00 | +85%+$4.60 | 12 | |
| JiraiyaSP-068 · T2 W6 | $14.00 | +48%+$4.51 | 7 | |
| Rin NoharaMR-062 · T2 W6 | $18.80 | +45%+$5.81 | 11 | |
| YamatoAR-062 · T2 W6 | $14.56 | +43%+$4.39 | 5 | |
| KarinMR-040 · T4 W4 | $9.00 | +29%+$2.00 | 13 | |
| Kushina UzumakiR-057 · T1 W2 | $6.99 | +23%+$1.30 | 5 | |
| Might GuyNRZ08-BP-003 · T4 W8 | $151.10 | +22%+$27.45 | 5 | |
| GaaraNR-005 · T3 W2 | $78.90 | +21%+$13.90 | 5 | |
| Sasuke UchihaPR-025 · Kayou Promos | $23.99 | +21%+$4.10 | 14 |
Down on the week
| Image | Card | Asking | 7 days | Listings |
|---|---|---|---|---|
| Naruto UzumakiSR-001 · T1 W1 | $2.25 | -63%$-3.88 | 5 | |
| Hinata HyugaSLR--018 · T4 W2 | $4.04 | -60%$-5.95 | 9 | |
| Hinata HyugaSLR+-018 · T4 W2 | $4.04 | -60%$-5.95 | 9 | |
| GurenOR-046 · T2 W3 | $3.98 | -56%$-5.01 | 6 | |
| Sakura HarunoSLR--031 · T4 W3 | $4.04 | -55%$-4.94 | 5 | |
| Sakura HarunoSLR+-031 · T4 W3 | $4.04 | -55%$-4.94 | 5 | |
| Naruto UzumakiPR-044 · Kayou Promos | $22.99 | -53%$-25.56 | 12 | |
| Might GuySLR--017 · T4 W2 | $5.49 | -31%$-2.50 | 11 | |
| Might GuySLR+-017 · T4 W2 | $5.49 | -31%$-2.50 | 11 | |
| Itachi UchihaHR-017 · T4 W1 | $4.99 | -30%$-2.16 | 6 |
Naruto CCG (2006 to 2013)
All 1658 priced cards →1658 of 4352 cards carry a current asking price; latest scan November 13, 2026.
Up on the week
| Image | Card | Asking | 7 days | Listings |
|---|---|---|---|---|
| Clear Skym319 · Lineage of Legends | $28.47 | +54%+$10.00 | 5 | |
| Sakura Harunon120 · Curse of the Sand | $30.62 | +53%+$10.62 | 8 | |
| The Sage Returnsm830 · Invasion | $29.99 | +50%+$10.05 | 5 | |
| Sasuke Uchihan174 · Eternal Rivalry | $105.98 | +50%+$35.49 | 5 | |
| Sakura Harunon087 · Curse of the Sand | $35.00 | +40%+$10.05 | 5 | |
| Pain (Deva Path)n1000 · Path of Pain | $2500.00 | +25%+$500.00 | 7 | |
| Naruto Uzumaki Barragej085 · Curse of the Sand | $6.99 | +17%+$0.99 | 8 | |
| Kabuto Yakushin152 · Revenge and Rebirth | $49.02 | +16%+$6.72 | 6 | |
| Naruto Uzumakin154 · Revenge and Rebirth | $8.50 | +14%+$1.02 | 5 | |
| Konohamarun207 · Dream Legacy | $25.00 | +11%+$2.50 | 5 |
Down on the week
| Image | Card | Asking | 7 days | Listings |
|---|---|---|---|---|
| Escapem409 · A New Chronicle | $6.11 | -70%$-14.46 | 5 | |
| Sasuke Uchihan026 · The Path to Hokage | $35.00 | -65%$-65.00 | 14 | |
| The Second Hokagen168 · Revenge and Rebirth | $5.00 | -61%$-7.66 | 7 | |
| Jiraiya (Sage Mode)n1067 · Tales of the Gallant Sage | $2400.00 | -52%$-2599.99 | 5 | |
| Naruto Uzumakin1021 · Tournament Pack 2 | $80.00 | -47%$-70.00 | 6 | |
| Naruto Uzumakin224 · Quest for Power | $71.00 | -46%$-61.50 | 7 | |
| Burden of Hatredm869 · Sage's Legacy | $5.98 | -42%$-4.38 | 8 | |
| The Nine-Tailed Fox Spiritn153 · Revenge and Rebirth | $515.00 | -39%$-335.00 | 9 | |
| Tsunade & Shizunen223 · Dream Legacy | $16.00 | -36%$-9.00 | 10 | |
| Sasuke Uchihan020 · The Path to Hokage | $280.00 | -33%$-140.00 | 11 |
Naruto Mythos
All 111 priced cards →111 of 210 cards carry a current asking price; latest scan November 13, 2026.
Up on the week
No rise cleared the evidence floor this week.
Down on the week
| Image | Card | Asking | 7 days | Listings |
|---|---|---|---|---|
| Kurenai Yuhi — Teacher of Team 8KS-034 · Konoha Shido | $1.99 | -95%$-36.93 | 7 | |
| Ebisu — Elite TrainerKS-046 · Konoha Shido | $2.99 | -91%$-32.04 | 7 | |
| Kin Tsuchi — Bell Sound CloneKS-073 · Konoha Shido | $1.99 | -88%$-15.03 | 8 | |
| Kurenai Yuhi — Tree Bind: DeathKS-035 · Konoha Shido | $1.99 | -88%$-14.09 | 6 | |
| Akamaru — Man Beast CloneKS-028 · Konoha Shido | $2.99 | -87%$-19.82 | 10 | |
| Bring It BackKS-M05 · Konoha Shido | $4.75 | -86%$-30.07 | 10 | |
| Shikamaru Nara — Shadow Possession JutsuKS-022 · Konoha Shido | $1.99 | -84%$-10.81 | 7 | |
| Shikamaru Nara — Genin of Team 10KS-021 · Konoha Shido | $1.99 | -80%$-8.11 | 7 | |
| Ino Yamanaka — Genin of Team 10KS-019 · Konoha Shido | $1.99 | -80%$-8.01 | 9 | |
| Kakashi Hatake — Teacher of Team 7KS-015 · Konoha Shido | $2.99 | -79%$-11.22 | 6 |
How this is measured
A card appears here only when both ends of the week are real scans, it has at least 5 live listings, its starting price was at least $2.00, and the move is under 300 percent, so a single relisted card cannot top the table. Stale cards (no listing found in the last ten days) are left out. Every figure links to the card's own price page, where the listings, the history and the scan times are shown. Listing data is eBay's, refreshed daily; the time of each scan is on the card page.
Quote it with a link to this page; the numbers change every day. For how to price a card you own, read how to price and list a Naruto card.







