Most Valuable Naruto Mythos Cards (September 2026)
Asking prices from active eBay listings. Last scan Sep 23, 2026. Scans daily at 07:30 UTC.
As of Sep 23, 2026, the most expensive Naruto Mythos card with at least 3 active eBay listings is Shadow Clone Jutsu from Konoha Shido, asking $115.00. The 50 cards below are ranked by asking price, with a median of $11.46; across all 176 priced Naruto Mythos cards the median is $6.07.
Top 50 by asking price
Cards with fewer than 3 listings are left out; 23 of 176 priced cards are that thin today. See every priced card
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Clone JutsuKS-155 Konoha Shido | UC | $115.00from $100.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 8 | ||
| 2 | ChidoriKS-154 Konoha Shido | R | $72.71from $12.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | ||
| 3 | C | $41.61from $8.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 4 | C | $41.61from $2.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 5 | C | $41.61from $2.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 6 | C | $41.61from $2.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 7 | UC | $39.34from $6.07 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 8 | C | $37.39from $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 9 | C | $35.72from $7.95 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 10 | C | $35.72from $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 11 | C | $35.72from $2.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 12 | C | $35.72from $9.97 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 13 | S | $29.99from $18.31 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 18 | |||
| 14 | S | $29.99from $12.58 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 15 | S | $29.99from $12.58 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 16 | MYTHOS | $29.99from $12.58 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 17 | C | $26.25from $3.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 18 | S | $19.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 19 | MYTHOS | $19.97from $12.58 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 20 | MYTHOS | $17.26from $10.68 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 21 | UC | $14.72from $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 22 | C | $14.39from $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 23 | UC | $13.80from $3.25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 24 | UC | $12.58from $6.07 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 25 | AR | $11.46from $10.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 23 | |||
| 26 | R | $11.46from $10.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 23 | |||
| 27 | AR | $11.00from $6.39 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 18 | |||
| 28 | R | $11.00from $6.39 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 19 | |||
| 29 | MYTHOS | $11.00from $6.39 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 18 | |||
| 30 | C | $10.29from $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 31 | UC | $10.29from $3.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 8 | |||
| 32 | UC | $10.29from $4.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 33 | S | $10.29from $9.15 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 10 | |||
| 34 | AR | $10.00from $6.39 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 19 | |||
| 35 | R | $10.00from $6.39 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 19 | |||
| 36 | C | $9.99from $6.08 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 37 | UC | $9.99from $4.09 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 38 | AR | $9.98from $8.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 17 | |||
| 39 | C | $9.33from $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 40 | UC | $9.15from $3.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 41 | UC | $9.15from $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 42 | AR | $9.15from $7.46 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 16 | |||
| 43 | R | $9.15from $7.46 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 16 | |||
| 44 | UC | $9.08from $3.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 45 | C | $9.04from $4.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 46 | C | $9.00from $3.20 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 47 | AR | $8.75from $7.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 18 | |||
| 48 | R | $8.75from $7.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 18 | |||
| 49 | UC | $8.18from $1.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 50 | UC | $8.14from $5.23 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 |
What makes a Naruto Mythos card valuable
The 50 cards above come from 1 set.
By rarity, the list holds 16 Common, 13 Uncommon, 6 Rare and 6 Rare Art cards. Rarity is one input; the price also reflects how many copies are on sale right now.
Are Naruto Mythos cards worth anything
Of 176 priced Naruto Mythos cards, the median asking price is $6.07 and 4 are listed at $50 or more. This list does not separate condition, language or grading, which can move what a particular copy fetches.
How we price these
For each card we search active eBay US listings, take the five cheapest and use the middle one as the asking price. It is not a sale price and not an appraisal. Each card is re-checked about weekly; the table shows the day each one was last checked. Full method
Questions about the most valuable Naruto Mythos cards
What is the most expensive Naruto Mythos card?
By asking price, Shadow Clone Jutsu (KS-155, Konoha Shido) at $115.00 across 8 listings, checked Sep 23, 2026.
Is the asking price what a card sells for?
No. It is the middle of the five cheapest active eBay listings: what sellers are asking today. Sold prices can be lower, and a card with few listings can swing when one seller relists.
How often does this list change?
Each card is re-checked about once a week, and the list re-ranks within an hour of each scan. The month in the title is the month of the latest scan.