Naruto CCG Card Prices, page 6
Asking prices from active eBay listings. Last scan Nov 12, 2026. Scans daily at 07:30 UTC.
Prices 501 to 600
619 cards, rows 501 to 600
Swipe the table for more columns →
| # | Add to collection | Card | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|
| 501 | $5.48from $4.90 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 3 | |||
| 502 | $5.41from $4.20 | -0.9%-$0.05 | -1.6%-$0.09 | +0.4%+$0.02 | 4 | |||
| 503 | $5.30from $4.25 | -0.4%-$0.02 | -0.9%-$0.05 | -5.2%-$0.29 | 4 | |||
| 504 | $5.25from $3.25 | 0.0%$0.00 | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 505 | $5.25from $3.99 | 0.0%$0.00 | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 506 | $5.25from $4.90 | 0.0%$0.00 | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 507 | $5.25from $1.80 | 0.0%$0.00 | -9.2%-$0.53 | -8.5%-$0.49 | 5 | |||
| 508 | $5.19from $4.18 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 3 | |||
| 509 | $5.00from $1.37 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 8 | |||
| 510 | $5.00from $1.70 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 511 | $5.00from $4.71 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 512 | $5.00from $2.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 513 | $5.00from $3.25 | 0.0%$0.00 | -60.5%-$7.66 | Not enough scan history yet | 7 | |||
| 514 | $5.00from $1.89 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 515 | $5.00from $3.00 | 0.0%$0.00 | 0.0%$0.00 | -28.5%-$1.99 | 3 | |||
| 516 | $4.99checked Oct 23 | -14.7%-$0.86 | Not enough scan history yet | -13.8%-$0.80 | 3 | |||
| 517 | $4.99from $1.99checked Oct 7 | -0.2%-$0.01 | Not enough scan history yet | -0.2%-$0.01 | 6 | |||
| 518 | $4.99checked Oct 23 | -55.3%-$6.17 | Not enough scan history yet | -55.3%-$6.17 | 3 | |||
| 519 | $4.99from $1.99checked Oct 23 | -18.3%-$1.12 | Not enough scan history yet | -18.3%-$1.12 | 3 | |||
| 520 | $4.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 521 | $4.99from $1.99checked Oct 23 | -26.9%-$1.84 | Not enough scan history yet | -26.5%-$1.80 | 3 | |||
| 522 | $4.99from $3.99checked Oct 23 | -38.5%-$3.13 | Not enough scan history yet | -38.5%-$3.13 | 3 | |||
| 523 | $4.99from $3.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 524 | $4.99 | -0.2%-$0.01 | -0.2%-$0.01 | -19.9%-$1.24 | 3 | |||
| 525 | $4.99from $2.19checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 526 | $4.99from $3.99checked Oct 23 | -46.1%-$4.26 | Not enough scan history yet | -45.2%-$4.11 | 3 | |||
| 527 | $4.99from $4.49checked Oct 11 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 528 | $4.99from $3.99checked Oct 26 | -18.3%-$1.12 | Not enough scan history yet | Not enough scan history yet | 9 | |||
| 529 | $4.99from $4.48checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 530 | $4.99from $4.90checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 531 | $4.99from $1.79checked Oct 23 | -26.9%-$1.84 | Not enough scan history yet | -26.5%-$1.80 | 3 | |||
| 532 | $4.99from $4.90checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 533 | $4.97from $3.99checked Oct 22 | -17.4%-$1.05 | Not enough scan history yet | -16.9%-$1.01 | 3 | |||
| 534 | $4.95from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 535 | $4.95from $4.25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 536 | $4.95from $4.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 537 | $4.95from $4.25 | -28.1%-$1.93 | Not enough scan history yet | -28.1%-$1.93 | 3 | |||
| 538 | $4.95from $2.25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 539 | $4.92from $1.99checked Oct 7 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 540 | $4.92from $2.10checked Oct 7 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 541 | $4.90from $1.99checked Oct 10 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 542 | $4.90from $1.49checked Oct 10 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 543 | $4.90from $4.00checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 544 | $4.90from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 545 | $4.90from $3.99checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 546 | $4.90from $4.20checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 547 | $4.90from $3.00checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 548 | $4.90from $2.95checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 549 | $4.90from $1.99checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 550 | $4.90from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 551 | $4.90from $4.20checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 552 | $4.90checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 553 | $4.90from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 554 | $4.90from $4.20checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 555 | $4.89from $4.79checked Oct 13 | -28.5%-$1.95 | Not enough scan history yet | -28.5%-$1.95 | 3 | |||
| 556 | $4.60from $4.25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 557 | $4.55 | -69.7%-$10.47 | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 558 | $4.50from $2.00checked Oct 23 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 12 | |||
| 559 | $4.50from $3.49 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 560 | $4.48from $2.95checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 561 | $4.45from $1.37checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 562 | $4.45from $1.79checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 563 | $4.37from $2.49 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 564 | $4.25from $2.75 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 565 | $4.24from $1.60 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 566 | $4.24from $3.99checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 567 | $4.20from $1.99checked Oct 27 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 568 | $4.20from $1.65 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 569 | $4.20from $1.37checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 570 | $4.20from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 571 | $4.19from $2.00checked Oct 23 | -31.2%-$1.90 | Not enough scan history yet | -31.2%-$1.90 | 3 | |||
| 572 | $4.10from $2.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 573 | $4.00from $2.49 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 9 | |||
| 574 | $4.00from $2.99checked Oct 23 | -33.2%-$1.99 | Not enough scan history yet | -20.0%-$1.00 | 3 | |||
| 575 | $4.00from $2.18checked Oct 19 | -20.0%-$1.00 | Not enough scan history yet | -20.0%-$1.00 | 12 | |||
| 576 | $4.00from $1.99checked Oct 14 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 10 | |||
| 577 | $4.00from $1.49checked Oct 24 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 578 | $4.00from $1.70checked Nov 2 | -40.7%-$2.74 | Not enough scan history yet | Not enough scan history yet | 10 | |||
| 579 | $4.00from $3.99checked Oct 14 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 580 | $3.99from $2.95checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 581 | $3.99from $1.77checked Oct 21 | -40.4%-$2.71 | Not enough scan history yet | -40.4%-$2.71 | 3 | |||
| 582 | $3.99from $2.00checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 583 | $3.99checked Oct 18 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 584 | $3.99from $2.49 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 585 | $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 586 | $3.99from $2.99checked Oct 13 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 587 | $3.99from $2.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 588 | $3.57from $1.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 589 | $3.50from $1.99checked Oct 10 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 590 | $3.49from $1.37 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 591 | $3.49from $2.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 592 | $3.31from $1.37checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 593 | $3.28from $1.45checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 594 | $3.00from $1.75checked Oct 12 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 595 | $3.00from $1.99checked Oct 10 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 596 | $2.99from $2.25checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 597 | $2.99from $2.88checked Oct 12 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 13 | |||
| 598 | $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 599 | $2.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 600 | $2.99from $1.50checked Oct 27 | -75.1%-$9.01 | Not enough scan history yet | Not enough scan history yet | 16 |







