Naruto Card Prices, page 11
Asking prices from active eBay listings. Last scan Nov 13, 2026. Scans daily at 07:30 UTC.
Prices 1001 to 1100
1,610 cards, rows 1001 to 1100
Swipe the table for more columns →
| # | Add to collection | Card | Line | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Kayou | SR | $5.00from $2.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 1002 | 2006 CCG | Not recorded | $5.00from $4.71 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 1003 | 2006 CCG | Not recorded | $5.00from $2.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 1004 | Mythos | R | $5.00from $1.99 | -16.7%-$1.00 | -16.7%-$1.00 | -0.4%-$0.02 | 13 | |||
| 1005 | Orochimaru — "Stay out of my way."KS-126-A Konoha Shido | Mythos | AR | $5.00from $1.99 | -16.7%-$1.00 | -16.7%-$1.00 | -0.4%-$0.02 | 14 | ||
| 1006 | 2006 CCG | Not recorded | $5.00from $3.25 | 0.0%$0.00 | -60.5%-$7.66 | Not enough scan history yet | 7 | |||
| 1007 | 2006 CCG | Not recorded | $5.00from $1.89 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 1008 | Kayou | AR | $5.00from $2.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 11 | |||
| 1009 | 2006 CCG | Not recorded | $5.00from $3.00 | 0.0%$0.00 | 0.0%$0.00 | -28.5%-$1.99 | 3 | |||
| 1010 | 2006 CCG | Not recorded | $4.99checked Oct 23 | -14.7%-$0.86 | Not enough scan history yet | -13.8%-$0.80 | 3 | |||
| 1011 | 2006 CCG | Not recorded | $4.99from $1.99checked Oct 7 | -0.2%-$0.01 | Not enough scan history yet | -0.2%-$0.01 | 6 | |||
| 1012 | Kayou | OR | $4.99from $3.03checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 10 | |||
| 1013 | 2006 CCG | Not recorded | $4.99checked Oct 23 | -55.3%-$6.17 | Not enough scan history yet | -55.3%-$6.17 | 3 | |||
| 1014 | 2006 CCG | Not recorded | $4.99from $1.99checked Oct 23 | -18.3%-$1.12 | Not enough scan history yet | -18.3%-$1.12 | 3 | |||
| 1015 | 2006 CCG | Not recorded | $4.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1016 | 2006 CCG | Not recorded | $4.99from $1.99checked Oct 23 | -26.9%-$1.84 | Not enough scan history yet | -26.5%-$1.80 | 3 | |||
| 1017 | 2006 CCG | Not recorded | $4.99from $3.99checked Oct 23 | -38.5%-$3.13 | Not enough scan history yet | -38.5%-$3.13 | 3 | |||
| 1018 | Kayou | OR | $4.99from $2.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 8 | |||
| 1019 | Mythos | R | $4.99from $1.65 | -50.1%-$5.00 | -50.1%-$5.00 | -64.4%-$9.01 | 15 | |||
| 1020 | Mythos | AR | $4.99from $1.65 | -50.1%-$5.00 | -50.1%-$5.00 | -64.4%-$9.01 | 15 | |||
| 1021 | 2006 CCG | Not recorded | $4.99from $3.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 1022 | Kayou | HR | $4.99from $2.00 | -30.2%-$2.16 | -30.2%-$2.16 | -28.5%-$1.99 | 6 | |||
| 1023 | Kayou | OR | $4.99from $2.80checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1024 | Mythos | UC | $4.99from $3.13checked Nov 1 | -44.1%-$3.93 | Not enough scan history yet | -44.0%-$3.92 | 8 | |||
| 1025 | Mythos | AR | $4.99from $1.25checked Nov 1 | -41.3%-$3.51 | Not enough scan history yet | -43.0%-$3.76 | 18 | |||
| 1026 | Mythos | R | $4.99from $1.25checked Nov 1 | -41.3%-$3.51 | Not enough scan history yet | -43.0%-$3.76 | 18 | |||
| 1027 | Kayou | SP | $4.99from $2.97checked Oct 24 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1028 | 2006 CCG | Not recorded | $4.99 | -0.2%-$0.01 | -0.2%-$0.01 | -19.9%-$1.24 | 3 | |||
| 1029 | Kayou | OR | $4.99from $3.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 1030 | Mythos | AR | $4.99from $1.50checked Nov 1 | -24.3%-$1.60 | Not enough scan history yet | -24.2%-$1.59 | 20 | |||
| 1031 | Mythos | R | $4.99from $1.50checked Nov 1 | -24.3%-$1.60 | Not enough scan history yet | -24.2%-$1.59 | 20 | |||
| 1032 | Kayou | SSR | $4.99from $1.50 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1033 | Kayou | OR | $4.99from $3.90 | -0.2%-$0.01 | -0.2%-$0.01 | -0.2%-$0.01 | 8 | |||
| 1034 | Mythos | AR | $4.99from $4.95checked Nov 1 | -0.2%-$0.01 | Not enough scan history yet | -16.8%-$1.01 | 19 | |||
| 1035 | Mythos | R | $4.99from $4.95checked Nov 1 | -0.2%-$0.01 | Not enough scan history yet | -16.8%-$1.01 | 19 | |||
| 1036 | Kayou | SP | $4.99from $2.99checked Oct 24 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 9 | |||
| 1037 | 2006 CCG | Not recorded | $4.99from $2.19checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1038 | Kayou | SP | $4.99from $3.51checked Oct 24 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 1039 | 2006 CCG | Not recorded | $4.99from $3.99checked Oct 23 | -46.1%-$4.26 | Not enough scan history yet | -45.2%-$4.11 | 3 | |||
| 1040 | 2006 CCG | Not recorded | $4.99from $4.49checked Oct 11 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1041 | Kayou | SSR | $4.99from $1.95 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 1042 | Kayou | SP | $4.99from $3.51checked Oct 24 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 8 | |||
| 1043 | 2006 CCG | Not recorded | $4.99from $3.99checked Oct 26 | -18.3%-$1.12 | Not enough scan history yet | Not enough scan history yet | 9 | |||
| 1044 | 2006 CCG | Not recorded | $4.99from $4.48checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1045 | Kayou | SP | $4.99from $4.27 | -0.2%-$0.01 | -0.2%-$0.01 | Not enough scan history yet | 9 | |||
| 1046 | Mythos | AR | $4.99from $4.30checked Oct 21 | -28.2%-$1.96 | Not enough scan history yet | -28.7%-$2.01 | 18 | |||
| 1047 | Mythos | MYTHOS | $4.99from $4.30checked Oct 21 | -28.2%-$1.96 | Not enough scan history yet | -28.7%-$2.01 | 18 | |||
| 1048 | Kayou | SLR- | $4.99from $3.51checked Oct 23 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 12 | |||
| 1049 | Kayou | SLR+ | $4.99from $3.51checked Oct 24 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 12 | |||
| 1050 | 2006 CCG | Not recorded | $4.99from $4.90checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1051 | Kayou | SP | $4.99from $3.51checked Oct 24 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 1052 | Mythos | AR | $4.99from $4.00 | -16.8%-$1.01 | -16.8%-$1.01 | -16.8%-$1.01 | 12 | |||
| 1053 | Mythos | R | $4.99from $4.00 | -16.8%-$1.01 | -16.8%-$1.01 | -16.8%-$1.01 | 12 | |||
| 1054 | Mythos | MYTHOS | $4.99from $4.00 | -16.8%-$1.01 | -16.8%-$1.01 | -16.8%-$1.01 | 12 | |||
| 1055 | Mythos | AR | $4.99from $2.75 | -16.7%-$1.00 | -16.7%-$1.00 | -28.3%-$1.97 | 19 | |||
| 1056 | Mythos | R | $4.99from $2.75 | -16.7%-$1.00 | -16.7%-$1.00 | -28.3%-$1.97 | 19 | |||
| 1057 | 2006 CCG | Not recorded | $4.99from $1.79checked Oct 23 | -26.9%-$1.84 | Not enough scan history yet | -26.5%-$1.80 | 3 | |||
| 1058 | Mythos | AR | $4.99from $1.65 | -16.8%-$1.01 | -16.8%-$1.01 | -16.8%-$1.01 | 14 | |||
| 1059 | Mythos | R | $4.99from $2.89checked Nov 1 | -16.8%-$1.01 | Not enough scan history yet | -0.6%-$0.03 | 18 | |||
| 1060 | Mythos | R | $4.99from $2.79checked Nov 1 | -37.6%-$3.01 | Not enough scan history yet | -37.6%-$3.01 | 17 | |||
| 1061 | Kayou | OR | $4.99from $3.75checked Nov 1 | -0.2%-$0.01 | Not enough scan history yet | -9.1%-$0.50 | 12 | |||
| 1062 | Mythos | AR | $4.99from $2.99checked Nov 1 | -16.7%-$1.00 | Not enough scan history yet | -23.2%-$1.51 | 15 | |||
| 1063 | Mythos | R | $4.99from $2.99checked Nov 1 | -16.7%-$1.00 | Not enough scan history yet | -23.2%-$1.51 | 15 | |||
| 1064 | Mythos | MYTHOS | $4.99from $2.99checked Nov 1 | -16.7%-$1.00 | Not enough scan history yet | -23.2%-$1.51 | 15 | |||
| 1065 | 2006 CCG | Not recorded | $4.99from $4.90checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1066 | Mythos | UC | $4.98from $1.50 | -9.5%-$0.52 | -9.5%-$0.52 | -9.5%-$0.52 | 5 | |||
| 1067 | Kayou | OR | $4.98from $4.01 | -0.4%-$0.02 | -0.4%-$0.02 | -0.4%-$0.02 | 6 | |||
| 1068 | Kayou | OR | $4.98from $3.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1069 | Mythos | C | $4.97from $3.99checked Oct 9 | -44.8%-$4.03 | Not enough scan history yet | -44.8%-$4.03 | 6 | |||
| 1070 | 2006 CCG | Not recorded | $4.97from $3.99checked Oct 22 | -17.4%-$1.05 | Not enough scan history yet | -16.9%-$1.01 | 3 | |||
| 1071 | Kayou | OR | $4.95from $3.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 1072 | 2006 CCG | Not recorded | $4.95from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 1073 | 2006 CCG | Not recorded | $4.95from $4.25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1074 | Kayou | SR | $4.95from $1.20 | -1.0%-$0.05 | -1.0%-$0.05 | Not enough scan history yet | 6 | |||
| 1075 | 2006 CCG | Not recorded | $4.95from $4.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1076 | 2006 CCG | Not recorded | $4.95from $4.25 | -28.1%-$1.93 | Not enough scan history yet | -28.1%-$1.93 | 3 | |||
| 1077 | Kayou | OR | $4.95from $3.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 11 | |||
| 1078 | 2006 CCG | Not recorded | $4.95from $2.25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1079 | 2006 CCG | Not recorded | $4.92from $1.99checked Oct 7 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1080 | 2006 CCG | Not recorded | $4.92from $2.10checked Oct 7 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1081 | Kayou | SR | $4.92from $2.00 | -15.5%-$0.90 | -15.5%-$0.90 | Not enough scan history yet | 4 | |||
| 1082 | 2006 CCG | Not recorded | $4.90from $1.99checked Oct 10 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1083 | 2006 CCG | Not recorded | $4.90from $1.49checked Oct 10 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 1084 | 2006 CCG | Not recorded | $4.90from $4.00checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1085 | 2006 CCG | Not recorded | $4.90from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1086 | 2006 CCG | Not recorded | $4.90from $3.99checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 1087 | 2006 CCG | Not recorded | $4.90from $4.20checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1088 | Kayou | PR | $4.90from $2.99checked Oct 10 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 1089 | 2006 CCG | Not recorded | $4.90from $1.45 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1090 | 2006 CCG | Not recorded | $4.90from $3.00checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1091 | 2006 CCG | Not recorded | $4.90from $2.95checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 1092 | 2006 CCG | Not recorded | $4.90from $1.99checked Oct 6 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1093 | 2006 CCG | Not recorded | $4.90from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1094 | 2006 CCG | Not recorded | $4.90from $4.20checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 1095 | 2006 CCG | Not recorded | $4.90checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1096 | 2006 CCG | Not recorded | $4.90from $3.99checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1097 | 2006 CCG | Not recorded | $4.90from $4.20checked Oct 5 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 1098 | Kayou | SR | $4.89from $2.25checked Oct 25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 1099 | 2006 CCG | Not recorded | $4.89from $4.79checked Oct 13 | -28.5%-$1.95 | Not enough scan history yet | -28.5%-$1.95 | 3 | |||
| 1100 | Kayou | SR | $4.81from $2.00checked Oct 25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 |







