Top 4 · February 2010 (reported February 16, 2010)
Joshua Lu's Top 4 deck, Chunin, February 2010
50 main deck cards and 10 Sideboard and 6 Reinforcement Deck, as published by theperfectcurve.blogspot.com. The report printed card names without numbers, so the lines are not linked.
About this list
- Printed in Joshua Lu's own report: 50 cards, a 10-card sideboard and a 6-card reinforcement deck, by name without card numbers. The bracketed notes are his.
- His sideboard note on Sakura Haruno [Nonstop Attacks] is left out here: "This card is actually awful vs. Puppets... but it lets me swing through with Wonderful Days in play while getting value."
Main Deck (50)
| Qty | No. | Card |
|---|---|---|
| 3× | none given | Sasuke Uchiha |
| 3× | none given | Kiba Inuzaka [+1/+1 to Animals] |
| 3× | none given | Naruto Uzumaki [Guard of the Prince] |
| 3× | none given | Giant Tiger |
| 3× | none given | Shion (Awakened) |
| 3× | none given | Rock Lee [Guard of the Prince] |
| 3× | none given | Tortoise Ninja [+1/+1 to Taijtusu] |
| 1× | none given | Kikki |
| 1× | none given | Cham |
| 1× | none given | Akamaru (3/2) |
| 1× | none given | Shikamaru Nara [Unwillingness] |
| 2× | none given | Hinata Hyuga [Reserved Character] |
| 1× | none given | Ninja Dog Squad (All Gathered) [Howl] |
| 2× | none given | Baki [Able Brain] |
| 3× | none given | Hikaru Tsuki (Lightsworn Animal Summoner) |
| 3× | none given | The One Who Lives Within |
| 3× | none given | Communication |
| 3× | none given | Naruto vs. Sasuke |
| 2× | none given | Long-Awaited Reinforcements |
| 2× | none given | Just Like Drifting Clouds |
| 2× | none given | Being a Fool |
| 1× | none given | Paper Bomb |
| 1× | none given | Fire Style: Fireball Jutsu (2F for 1 damage to any ninja) |
Sideboard (10)
| Qty | No. | Card |
|---|---|---|
| 3× | none given | Fire Style: Fireball Jutsu (kill mission/client) |
| 2× | none given | Apology |
| 2× | none given | Paper Bomb |
| 2× | none given | Sakura Haruno [Nonstop Attacks] |
| 1× | none given | Temari [Wind Scythe] |
Reinforcement Deck (6)
| Qty | No. | Card |
|---|---|---|
| 3× | none given | Naruto Uzumaki and Hinata Hyuga |
| 3× | none given | Naruto Uzumaki and Shion |







