Top 4 · August 7, 2010
Joshua Lu's Top 4 deck, GenCon 2010 Shonen Jump Championship
50 main deck cards and 10 Sideboard, as published by theperfectcurve.blogspot.com. The report printed card names without numbers, so the lines are not linked.
About this list
- Printed at the end of Joshua Lu's own GenCon report, 50 cards and a 10-card sideboard, by card name and subtitle without card numbers.
Main Deck (50)
| Qty | No. | Card |
|---|---|---|
| 3× | none given | Sea Monstah [Monstah of the Sea] |
| 2× | none given | Anko Mitarashi [Pupil of Orochimaru] |
| 2× | none given | Cursed Warrior [Ubiquitousness] |
| 2× | none given | Shino Aburame [Insect Warriors] |
| 1× | none given | Sakura Haruno [A Double Personality] |
| 1× | none given | Kiba Inuzaka [Keen Nose] |
| 3× | none given | Temari [Wind Scythe] |
| 1× | none given | Kabuto [Database] |
| 3× | none given | Konohamaru Ninja Squad [Successors to the Will of Fire] |
| 1× | none given | Shino Aburame [Silence] |
| 2× | none given | Orochimaru (Childhood) [Shown Signs of the Legends] |
| 1× | none given | Naruto Uzumaki [Reliance] |
| 1× | none given | Sakura Haruno [Reliance] |
| 1× | none given | Sasuke Uchiha [Severing the Bond] |
| 1× | none given | Sasuke Uchiha [Freezing Eyes] |
| 1× | none given | Sasori [Creating the Masterpiece] |
| 3× | none given | The Second Hokage [Supremacy] |
| 1× | none given | Sasuke Uchiha and Orochimaru [3 Years Later] |
| 3× | none given | Sakura's Decision |
| 3× | none given | Loss |
| 2× | none given | Invasion of Akatsuki |
| 1× | none given | Sealing Barrier |
| 1× | none given | The Next Target |
| 1× | none given | Tragic Destiny |
| 3× | none given | Chidori Stream |
| 3× | none given | Wind Scythe Jutsu |
| 3× | none given | Tobi [Man of Mystery] |
Sideboard (10)
| Qty | No. | Card |
|---|---|---|
| 1× | none given | Shino Aburame [Insect Warriors] |
| 1× | none given | Shino Aburame [Parasite] |
| 1× | none given | Kigiri [Smoke Screen] |
| 1× | none given | Shimon Hijiri [Keeping an Eye] |
| 2× | none given | Yakumo Kurama [With a (Sea) Monstah Within] |
| 2× | none given | Make-Out Tactics |
| 1× | none given | The Next Target |
| 1× | none given | Ten Thousand Snake Waves |







