Kayou rarity guide
MR, Miracle Rare
Character-and-constellation concept art; among the most display-worthy pulls.
Scarcity
Top-of-box-tier chase
System era
Appears in both the pre-2024 system and the updated 2024+ lineup.
The checklist
Every MR card
95 MR cards across the Kayou boxes. Tick the box on a card to add it to your collection and track the rarity to completion.
Set completion
MR Miracle Rare
Opening your binder
One of every card at today's lowest listings: $1112.53. 73 of 95 cards have a current eBay listing.
By box
- Kayou T1 W22 cards
- Kayou T2 W84 cards
- Kayou T2 W94 cards
- Kayou T4 W77 cards
- Kayou T4 W88 cards
- Kayou T2 W26 cards
- Kayou T3 W24 cards
- Kayou T4 W22 cards
- Kayou T2 W38 cards
- Kayou T3 W33 cards
- Kayou T4 W33 cards
- Kayou T2 W48 cards
- Kayou T3 W43 cards
- Kayou T4 W43 cards
- Kayou T2 W58 cards
- Kayou T3 W54 cards
- Kayou T4 W54 cards
- Kayou T2 W64 cards
- Kayou T4 W66 cards
- Kayou T2 W74 cards
Showing 95 of 95 cards
The market
MR card prices
65 MR cards have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan. The 25 most expensive are below. These are what sellers are asking, not what cards sold for.
Swipe the table for more columns →
| # | Add to collection | Card | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $66.94from $17.53 | 0.0%$0.00 | +11.6%+$6.96 | Not enough scan history yet | 4 | |||
| 2 | $54.90from $49.09 | 0.0%$0.00 | -0.1%-$0.04 | -8.2%-$4.90 | 4 | |||
| 3 | $53.99from $7.99 | 0.0%$0.00 | 0.0%$0.00 | -1.8%-$1.00 | 8 | |||
| 4 | $50.03from $15.77 | -0.9%-$0.43 | -2.8%-$1.45 | +610.7%+$42.99 | 5 | |||
| 5 | $46.90from $20.98 | 0.0%$0.00 | +4.2%+$1.91 | 0.0%$0.00 | 7 | |||
| 6 | $43.20from $34.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 7 | $37.49from $18.93 | -0.5%-$0.19 | -1.7%-$0.65 | +25.8%+$7.69 | 4 | |||
| 8 | $34.47from $19.89 | -0.4%-$0.15 | -0.7%-$0.24 | -9.3%-$3.52 | 4 | |||
| 9 | $33.15from $19.80 | -1.0%-$0.33 | -1.6%-$0.53 | +67.4%+$13.35 | 3 | |||
| 10 | $32.41from $17.99 | -0.5%-$0.17 | -1.8%-$0.58 | +30.2%+$7.51 | 4 | |||
| 11 | $31.50from $7.99 | 0.0%$0.00 | 0.0%$0.00 | -22.5%-$9.15 | 5 | |||
| 12 | $30.00from $13.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 13 | $29.80from $17.49 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 3 | |||
| 14 | $29.80from $18.80 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 7 | |||
| 15 | $28.98from $7.99 | -0.5%-$0.16 | -0.9%-$0.25 | -5.4%-$1.64 | 4 | |||
| 16 | $28.50from $7.99 | 0.0%$0.00 | 0.0%$0.00 | -1.3%-$0.39 | 10 | |||
| 17 | $26.10from $7.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 18 | $26.10from $22.89 | 0.0%$0.00 | 0.0%$0.00 | +14.0%+$3.21 | 3 | |||
| 19 | $25.98from $18.42 | 0.0%$0.00 | 0.0%$0.00 | -5.3%-$1.46 | 7 | |||
| 20 | $24.89from $15.00 | -0.0%-$0.01 | -0.0%-$0.01 | -0.4%-$0.11 | 8 | |||
| 21 | $24.89from $18.42 | 0.0%$0.00 | 0.0%$0.00 | -0.2%-$0.05 | 8 | |||
| 22 | $24.50from $12.97 | 0.0%$0.00 | 0.0%$0.00 | +7.0%+$1.61 | 4 | |||
| 23 | $23.99from $7.95 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 3 | |||
| 24 | $23.00from $22.79 | -7.6%-$1.89 | -7.6%-$1.89 | -7.8%-$1.95 | 10 | |||
| 25 | $22.89from $18.79 | +8.3%+$1.75 | 0.0%$0.00 | -47.9%-$21.01 | 6 |
Most Kayou singles trade on eBay. Current listings:
We participate in the eBay Partner Network and the TCGplayer affiliate program. Some links pay us a small commission if you buy through them. Costs you nothing, keeps this site free.
Frequently asked questions
- What does MR mean on a Kayou Naruto card?
- MR stands for Miracle Rare. Character-and-constellation concept art; among the most display-worthy pulls.
- How rare are MR cards?
- Top-of-box-tier chase. It appears across both the old and new rarity systems.






































































































