Kayou rarity guide · Pre-2024 system
SLR, Star Light Rare
Tier 4/EX exclusive with + (gold) and − (silver) variants.
Scarcity
Well above UR
System era
Part of the original (pre-2024) rarity system — from box T4W6 onward Kayou simplified the lineup, so this rarity only appears in older waves.
The checklist
Every SLR card
120 SLR cards across the Kayou boxes. Tick the box on a card to add it to your collection and track the rarity to completion.
Set completion
SLR Star Light Rare
Opening your binder
One of every card at today's lowest listings: $504.16. 118 of 120 cards have a current eBay listing.
By box
- Kayou T4 W124 cards
- Kayou T4 W224 cards
- Kayou T4 W324 cards
- Kayou T4 W424 cards
- Kayou T4 W524 cards
Showing 120 of 120 cards
The market
SLR card prices
111 SLR cards have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan. The 25 most expensive are below. These are what sellers are asking, not what cards sold for.
Swipe the table for more columns →
| # | Add to collection | Card | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $24.99from $13.76 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 | |||
| 2 | $24.99from $13.76 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 | |||
| 3 | $18.89from $10.00 | 0.0%$0.00 | +2.4%+$0.45 | Not enough scan history yet | 3 | |||
| 4 | $18.89from $10.00 | 0.0%$0.00 | +2.4%+$0.45 | Not enough scan history yet | 3 | |||
| 5 | $16.59from $3.99 | -0.2%-$0.04 | -1.1%-$0.18 | Not enough scan history yet | 4 | |||
| 6 | $16.59from $3.99 | -0.2%-$0.04 | -1.1%-$0.18 | Not enough scan history yet | 4 | |||
| 7 | $16.34from $6.99 | -0.8%-$0.14 | -2.8%-$0.47 | Not enough scan history yet | 9 | |||
| 8 | $16.34from $6.99 | -0.8%-$0.14 | -2.8%-$0.47 | Not enough scan history yet | 9 | |||
| 9 | $14.99from $10.00 | 0.0%$0.00 | +1.6%+$0.23 | Not enough scan history yet | 5 | |||
| 10 | $14.99from $10.00 | 0.0%$0.00 | +1.6%+$0.23 | Not enough scan history yet | 5 | |||
| 11 | $13.76 | 0.0%$0.00 | -6.8%-$1.00 | Not enough scan history yet | 3 | |||
| 12 | $13.76 | 0.0%$0.00 | -6.8%-$1.00 | Not enough scan history yet | 3 | |||
| 13 | $13.76from $3.99 | 0.0%$0.00 | -6.8%-$1.00 | Not enough scan history yet | 5 | |||
| 14 | $13.76from $3.99 | 0.0%$0.00 | -6.8%-$1.00 | Not enough scan history yet | 5 | |||
| 15 | $13.72from $3.99 | 0.0%$0.00 | -6.7%-$0.99 | Not enough scan history yet | 5 | |||
| 16 | $13.72from $3.99 | 0.0%$0.00 | -6.7%-$0.99 | Not enough scan history yet | 5 | |||
| 17 | $12.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 7 | |||
| 18 | $12.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 7 | |||
| 19 | $12.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 20 | $12.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 21 | $11.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 16 | |||
| 22 | $11.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 16 | |||
| 23 | $10.72from $6.99 | -1.0%-$0.11 | -1.6%-$0.17 | Not enough scan history yet | 6 | |||
| 24 | $10.72from $6.99 | -1.0%-$0.11 | -1.6%-$0.17 | Not enough scan history yet | 6 | |||
| 25 | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 11 |
Most Kayou singles trade on eBay. Current listings:
We participate in the eBay Partner Network and the TCGplayer affiliate program. Some links pay us a small commission if you buy through them. Costs you nothing, keeps this site free.
Frequently asked questions
- What does SLR mean on a Kayou Naruto card?
- SLR stands for Star Light Rare. Tier 4/EX exclusive with + (gold) and − (silver) variants.
- How rare are SLR cards?
- Well above UR. It only appears in pre-2024 waves, so supply is fixed and shrinking.































































































































