Kayou rarity guide
UR, Ultra Rare
Heavy foil treatment; the community's benchmark for a real 'hit'.
Scarcity
Roughly one per box in mid tiers
System era
Appears in both the pre-2024 system and the updated 2024+ lineup.
The checklist
Every UR card
218 UR cards across the Kayou boxes. Tick the box on a card to add it to your collection and track the rarity to completion.
Set completion
UR Ultra Rare
Opening your binder
One of every card at today's lowest listings: $715.37. 50 of 218 cards have a current eBay listing.
By box
- Kayou T2 W815 cards
- Kayou T2 W919 cards
- Kayou T4 W715 cards
- Kayou T4 W825 cards
- Kayou T2 W110 cards
- Kayou T1 W18 cards
- Unsorted2 cards
- Kayou T4 W14 cards
- Kayou T1 W28 cards
- Kayou T2 W24 cards
- Kayou T3 W24 cards
- Kayou T4 W24 cards
- Kayou T2 W312 cards
- Kayou T3 W34 cards
- Kayou T4 W34 cards
- Kayou T2 W412 cards
- Kayou T3 W44 cards
- Kayou T4 W44 cards
- Kayou T2 W512 cards
- Kayou T3 W54 cards
- Kayou T4 W54 cards
- Kayou T2 W610 cards
- Kayou T4 W615 cards
- Kayou T2 W715 cards
Showing 218 of 218 cards
The market
UR card prices
28 UR cards have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan. The 25 most expensive are below. These are what sellers are asking, not what cards sold for.
Swipe the table for more columns →
| # | Add to collection | Card | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 2 | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | -15.4%-$3.43 | 4 | |||
| 3 | $18.89from $12.98 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 4 | $18.89from $12.98 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 5 | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | -15.4%-$3.43 | 4 | |||
| 6 | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 7 | $18.89from $13.98 | 0.0%$0.00 | 0.0%$0.00 | +5.0%+$0.90 | 6 | |||
| 8 | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 9 | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 10 | $18.89from $13.98 | 0.0%$0.00 | 0.0%$0.00 | +5.0%+$0.90 | 6 | |||
| 11 | $18.44from $17.79 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 12 | $18.44from $17.79 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 13 | $17.99from $12.98 | 0.0%$0.00 | 0.0%$0.00 | +9.0%+$1.49 | 7 | |||
| 14 | $17.99from $6.62 | 0.0%$0.00 | 0.0%$0.00 | +38.6%+$5.01 | 6 | |||
| 15 | $17.99from $6.62 | 0.0%$0.00 | 0.0%$0.00 | +38.6%+$5.01 | 6 | |||
| 16 | $17.99from $13.98 | 0.0%$0.00 | 0.0%$0.00 | +19.9%+$2.99 | 6 | |||
| 17 | $17.99from $13.98 | 0.0%$0.00 | 0.0%$0.00 | +0.6%+$0.10 | 5 | |||
| 18 | $17.99from $13.98 | 0.0%$0.00 | 0.0%$0.00 | +0.6%+$0.10 | 5 | |||
| 19 | $17.99from $12.98 | 0.0%$0.00 | 0.0%$0.00 | +9.0%+$1.49 | 7 | |||
| 20 | $17.99from $13.98 | 0.0%$0.00 | 0.0%$0.00 | +19.9%+$2.99 | 6 | |||
| 21 | $17.89from $2.65 | 0.0%$0.00 | 0.0%$0.00 | +12.2%+$1.95 | 7 | |||
| 22 | $17.89from $2.65 | 0.0%$0.00 | 0.0%$0.00 | +12.2%+$1.95 | 7 | |||
| 23 | $17.89from $8.99 | 0.0%$0.00 | 0.0%$0.00 | +15.9%+$2.45 | 7 | |||
| 24 | $17.89from $8.99 | 0.0%$0.00 | 0.0%$0.00 | +15.9%+$2.45 | 7 | |||
| 25 | $17.86from $12.98 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 8 |
Most Kayou singles trade on eBay. Current listings:
We participate in the eBay Partner Network and the TCGplayer affiliate program. Some links pay us a small commission if you buy through them. Costs you nothing, keeps this site free.
Frequently asked questions
- What does UR mean on a Kayou Naruto card?
- UR stands for Ultra Rare. Heavy foil treatment; the community's benchmark for a real 'hit'.
- How rare are UR cards?
- Roughly one per box in mid tiers. It appears across both the old and new rarity systems.

































































































































































































































