Bandai · 2006–2013
The classic Naruto CCG
Bandai's original English Naruto Collectible Card Game ran seven years and 28 sets — from Path to Hokage in April 2006 to its cancellation in May 2013. Chakra symbols, hand signs, and some of the most nostalgic foils in anime TCG history.
2006 CCG
Cards in this archive
4487 cards · 4487 with artwork
The records
Complete English set list
Every main English booster set in release order. "Prices" opens current eBay listings for that set's singles.
| Set | Year | Cards | Notes | Market prices |
|---|---|---|---|---|
| The Path to Hokage1 | 2006 | 0 | First English set, launched April 2006 | Prices |
| Coils of the Snake2 | 2006 | 0 | Covers the Chunin Exam arc | Prices |
| Curse of the Sand3 | 2006 | 0 | Prices | |
| Revenge and Rebirth4 | 2007 | 0 | Prices | |
| Dream Legacy5 | 2007 | 0 | Prices | |
| Eternal Rivalry6 | 2007 | 0 | Prices | |
| Quest for Power7 | 2007 | 0 | Prices | |
| Battle of Destiny8 | 2008 | 0 | Prices | |
| The Chosen9 | 2008 | 0 | Prices | |
| Lineage of Legends10 | 2008 | 208 | Last set of the original (pre-Shippuden) era | Prices |
| Approaching Wind11 | 2008 | 163 | First Shippuden set — the era transition | Prices |
| A New Chronicle12 | 2009 | 172 | Prices | |
| Fateful Reunion13 | 2009 | 159 | Prices | |
| Emerging Alliance14 | 2009 | 145 | Prices | |
| Foretold Prophecy15 | 2009 | 216 | Prices | |
| Broken Promise16 | 2010 | 158 | Kakashi Gaiden — the promise to Rin and the loss of Obito | Prices |
| Will of Fire17 | 2010 | 198 | Prices | |
| Fangs of the Snake18 | 2010 | 132 | Prices | |
| Path of Pain19 | 2010 | 112 | Pain's assault on the Leaf Village | Prices |
| Tales of the Gallant Sage20 | 2011 | 120 | Prices | |
| Shattered Truth21 | 2011 | 120 | Prices | |
| Weapons of War22 | 2011 | 119 | Prices | |
| Invasion23 | 2011 | 120 | Prices | |
| Sage's Legacy24 | 2012 | 120 | Sage Mode Naruto vs. Pain; first Team Samui cards | Prices |
| Kage Summit25 | 2012 | 120 | Introduces the five Kage and new tailed beasts | Prices |
| Avenger's Wrath26 | 2012 | 120 | Prices | |
| Hero's Ascension27 | 2012 | 132 | Killer Bee and Kisame alternate forms; the 4th Hokage returns | Prices |
| Ultimate Ninja Storm 328 | 2013 | 120 | Final set — Bandai USA ended the game in May 2013 | Prices |
| A Shinobis Dream29 | 2012 | 120 | Prices | |
| Tournament Pack 1tp1 | 2012 | 60 | Prices | |
| Tournament Pack 2tp2 | 2012 | 64 | Prices | |
| Tournament Pack 3tp3 | 2012 | 60 | Prices | |
| Tournament Pack 4tp4 | 2012 | 60 | Prices | |
| Rebirth TinRebirth | 2012 | 6 | Prices | |
| Ultimate Battle TinUltimateBattle | 2012 | 6 | Prices | |
| Untouchables TinUntouchables | 2012 | 12 | Prices | |
| Fierce Ambitions TinFierceAmbitions | 2012 | 10 | Prices | |
| Promopromo | 2012 | 106 | Prices |
Know your pulls
Rarity guide
| Code | Rarity | What it is | Scarcity | Market prices |
|---|---|---|---|---|
| C | Common | The baseline print run — the bulk of every booster. | Multiple per pack | Prices |
| U | Uncommon | Mid-tier cards, often the playable support pieces. | ~3 per pack | Prices |
| R | Rare | One per pack; the competitive staples of their day. | 1 per pack | Prices |
| SR | Super Rare | Foil chase cards — the main hits of the classic era. | ~1 per box odds | Prices |
| STSR | Starter Super Rare | Foils exclusive to preconstructed starter decks. | Deck exclusive | Prices |
| PR | Promo | Tournament prizes, magazine inserts, and event cards — many of the game's most valuable cards. | Event/insert only | Prices |
The market
What are Naruto CCG cards worth?
The market runs on eBay. Sealed product from the early sets has appreciated hard, tournament promos are the blue-chip singles, and graded first-edition foils set new highs every year. Start with these live searches:
We participate in the eBay Partner Network and the TCGplayer affiliate program. Some links pay us a small commission if you buy through them. Costs you nothing, keeps this site free.
Collector questions























