11th of 404 · September 11 to 13, 2026
LEDRAGON's 11th place deck, Paris Regional 2026 (Montreuil)
30 main deck cards and 3 Missions, as submitted on topdeck.gg. 17 lines link to their card pages.
Main Deck (30)
| Qty | No. | Card |
|---|---|---|
| 2× | 1-009/130 | |
| 2× | 1-011/130 | |
| 2× | 1-033/130 | |
| 2× | 1-046/130 | |
| 2× | 1-053/130 | |
| 2× | 1-054/130 | |
| 2× | 1-075/130 | |
| 2× | 1-101/130 | |
| 1× | 1-107/130 | |
| 1× | 1-122/130 | |
| 2× | 1-120/130 | |
| 2× | 1-133/130 | |
| 2× | 1-135/130 | |
| 2× | 1-021/130 | |
| 2× | 2-005/140 | NARUTO UZUMAKI Shadow Clone Jutsu |
| 2× | 2-030/140 | KABUTO YAKUSHI Laying the Trap |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | 1-MSS10 | |
| 1× | 1-MSS02 | |
| 1× | 1-MSS06 |







