9th of 404 · September 11 to 13, 2026
Meterion's 9th place deck, Paris Regional 2026 (Montreuil)
30 main deck cards and 3 Missions, as submitted on topdeck.gg. 14 lines link to their card pages.
Main Deck (30)
| Qty | No. | Card |
|---|---|---|
| 2× | 2-032/140 | JIROBO South Gate of Sound Four |
| 1× | 1-009/130 | |
| 2× | 2-109/140 | PLANNED REINFORCEMENTS |
| 2× | 1-011/130 | |
| 2× | 2-039/140 | TAYUYA North Gate of Sound Four |
| 2× | 1-075/130 | |
| 2× | 1-059/130 | |
| 2× | 2-005/140 | NARUTO UZUMAKI Shadow Clone Jutsu |
| 2× | 1-061/130 | |
| 2× | 1-120/130 | |
| 1× | 1-016/130 | |
| 2× | 1-060/130 | |
| 1× | 1-062/130 | |
| 2× | 1-033/130 | |
| 2× | 1-122/130 | |
| 2× | 1-133/130 | |
| 1× | 1-135/130 |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | 1-MSS07 | |
| 1× | 2-MSS02 | Reconnaissance |
| 1× | 2-MSS09 | Behind Enemy Lines |







