6th of 404 · September 11 to 13, 2026
KingsleyComar's 6th place deck, Paris Regional 2026 (Montreuil)
32 main deck cards and 3 Missions, as submitted on topdeck.gg. 17 lines link to their card pages.
Main Deck (32)
| Qty | No. | Card |
|---|---|---|
| 2× | 1-033/130 | |
| 2× | 1-061/130 | |
| 2× | 1-122/130 | |
| 2× | 1-120/130 | |
| 2× | 1-059/130 | |
| 2× | 2-005/140 | NARUTO UZUMAKI Shadow Clone Jutsu |
| 2× | 2-039/140 | TAYUYA North Gate of Sound Four |
| 2× | 2-032/140 | JIROBO South Gate of Sound Four |
| 2× | 1-075/130 | |
| 2× | 1-064/130 | |
| 2× | 1-021/130 | |
| 2× | 1-060/130 | |
| 2× | 1-084/130 | |
| 2× | 1-133/130 | |
| 1× | 1-062/130 | |
| 1× | 1-095/130 | |
| 1× | 1-016/130 | |
| 1× | 2-036/140 | SAKON West Gate of Sound Four |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | 1-MSS02 | |
| 1× | 1-MSS06 | |
| 1× | 1-MSS05 |







