4th of 404 · September 11 to 13, 2026
Benjamin's 4th place deck, Paris Regional 2026 (Montreuil)
33 main deck cards and 3 Missions, as submitted on topdeck.gg. 20 lines link to their card pages.
Main Deck (33)
| Qty | No. | Card |
|---|---|---|
| 2× | 1-101/130 | |
| 2× | 1-013/130 | |
| 2× | 1-014/130 | |
| 1× | 1-107/130 | |
| 2× | 1-136/130 | |
| 1× | 1-060/130 | |
| 2× | 1-090/130 | |
| 2× | 1-128/130 | |
| 1× | 1-091/130 | |
| 2× | 1-053/130 | |
| 2× | 2-005/140 | NARUTO UZUMAKI Shadow Clone Jutsu |
| 2× | 1-021/130 | |
| 2× | 1-011/130 | |
| 2× | 1-120/130 | |
| 1× | 2-086/140 | SMOKE BOMB |
| 2× | 1-003/130 | |
| 1× | 1-122/130 | |
| 1× | 1-133/130 | |
| 1× | 1-095/130 | |
| 2× | 2-030/140 | KABUTO YAKUSHI Laying the Trap |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | 1-MSS10 | |
| 1× | 1-MSS06 | |
| 1× | 1-MSS07 |







