12th of 49 · September 27, 2026
Octavio's 12th place deck, Orlando Regional 2026
30 main deck cards and 3 Missions, as submitted on topdeck.gg. 20 lines link to their card pages.
Main Deck (30)
| Qty | No. | Card |
|---|---|---|
| 2× | 1-064/130 | |
| 2× | 1-021/130 | |
| 2× | 1-101/130 | |
| 1× | 1-026/130 | |
| 1× | 1-032/130 | |
| 2× | 1-033/130 | |
| 2× | 1-057/130 | |
| 2× | 1-122/130 | |
| 2× | 1-003/130 | |
| 2× | 1-075/130 | |
| 2× | 1-120/130 | |
| 2× | 1-059/130 | |
| 2× | 1-060/130 | |
| 2× | 1-061/130 | |
| 2× | 1-062/130 | |
| 1× | 1-052/130 | |
| 1× | 1-054/130 |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | 1-MSS07 | |
| 1× | 1-MSS08 | |
| 1× | 1-MSS01 |







