September 27, 2026 · Kissimmee (Orlando), Florida
Orlando Regional 2026
NARUTO Mythos TCG Regional @ Pro-Play Summit: Orlando
The Top 16 standings and every list as submitted on TopDeck.gg standings.
Standings
| Place | Player | Swiss pts | Cards |
|---|---|---|---|
| 1st | Noel Pagan | 9 | 30 |
| 2nd | Shaun Speakman | 12 | 30 |
| 3rd | David Melendez | 15 | 30 |
| 4th | Matthew Deer | 12 | 30 |
| 5th | Camilo Restrepo | 15 | 31 |
| 6th | Marsl | 15 | 30 |
| 7th | William Doxtader | 12 | 30 |
| 8th | Brandon Mercadonames only | 12 | 30 |
| 9th | Marc Anthony Torres | 18 | 30 |
| 10th | Jacob Chaimowitz | 15 | 30 |
| 11th | Adeel Qadir | 12 | 30 |
| 12th | Octavio | 12 | 30 |
| 13th | James Hnames only | 12 | 30 |
| 14th | jesse perez | 12 | 30 |
| 15th | Stitch | 12 | 32 |
| 16th | Conner Reuman | 12 | 30 |
Places and Swiss points as shown on the standings page. Points are the platform's own scoring and are not comparable between events.
Counted from the 14 numbered lists
Most played cards at Orlando Regional 2026
| # | Card | Decks | Copies |
|---|---|---|---|
| 1 | 14 / 14 | 25 | |
| 2 | 13 / 14 | 26 | |
| 3 | 13 / 14 | 25 | |
| 4 | 13 / 14 | 21 | |
| 5 | 12 / 14 | 19 | |
| 6 | 12 / 14 | 17 | |
| 7 | 11 / 14 | 22 | |
| 8 | 11 / 14 | 22 | |
| 9 | 11 / 14 | 22 | |
| 10 | 10 / 14 | 20 | |
| 11 | 10 / 14 | 18 | |
| 12 | 10 / 14 | 12 | |
| 13 | 9 / 14 | 17 | |
| 14 | 9 / 14 | 15 | |
| 15 | 8 / 14 | 13 | |
| 16 | 7 / 14 | 12 | |
| 17 | 7 / 14 | 12 | |
| 18 | 7 / 14 | 11 | |
| 19 | 6 / 14 | 6 | |
| 20 | 5 / 14 | 7 |







