5th of 49 · September 27, 2026
Camilo Restrepo's 5th place deck, Orlando Regional 2026
31 main deck cards and 3 Missions, as submitted on topdeck.gg. 22 lines link to their card pages.
About this list
- At least one Mission was submitted by name without its number.
Main Deck (31)
| Qty | No. | Card |
|---|---|---|
| 2× | 1-009/130 | |
| 2× | 1-133/130 | |
| 2× | 1-013/130 | |
| 1× | 1-014/130 | |
| 1× | 1-107/130 | |
| 2× | 1-136/130 | |
| 2× | 1-011/130 | |
| 1× | 1-012/130 | |
| 2× | 1-135/130 | |
| 1× | 1-016/130 | |
| 2× | 1-021/130 | |
| 2× | 1-003/130 | |
| 1× | 1-026/130 | |
| 2× | 1-033/130 | |
| 2× | 1-101/130 | |
| 2× | 1-053/130 | |
| 1× | 1-090/130 | |
| 2× | 1-120/130 | |
| 1× | 1-122/130 |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | none given | |
| 1× | none given | |
| 1× | none given |







