9th of 49 · September 27, 2026
Marc Anthony Torres's 9th place deck, Orlando Regional 2026
30 main deck cards and 3 Missions, as submitted on topdeck.gg. 22 lines link to their card pages.
About this list
- Submitted as collection numbers only. The card names shown come from our card database, matched on the number.
Main Deck (30)
| Qty | No. | Card |
|---|---|---|
| 2× | 1-003/130 | |
| 1× | 1-004/130 | |
| 2× | 1-011/130 | |
| 2× | 1-013/130 | |
| 1× | 1-014/130 | |
| 1× | 1-016/130 | |
| 1× | 1-021/130 | |
| 1× | 1-033/130 | |
| 2× | 1-053/130 | |
| 1× | 1-060/130 | |
| 2× | 1-075/130 | |
| 2× | 1-084/130 | |
| 1× | 1-095/130 | |
| 2× | 1-101/130 | |
| 1× | 1-107/130 | |
| 2× | 1-120/130 | |
| 2× | 1-122/130 | |
| 2× | 1-135/130 | |
| 2× | 1-136/130 |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | 1-MSS02 | |
| 1× | 1-MSS06 | |
| 1× | 1-MSS10 |







