14th of 49 · September 27, 2026
jesse perez's 14th place deck, Orlando Regional 2026
30 main deck cards and 3 Missions, as submitted on topdeck.gg. 20 lines link to their card pages.
About this list
- At least one Mission was submitted by name without its number.
Main Deck (30)
| Qty | No. | Card |
|---|---|---|
| 2× | 1-003/130 | |
| 2× | 1-009/130 | |
| 2× | 1-011/130 | |
| 2× | 1-013/130 | |
| 2× | 1-016/130 | |
| 2× | 1-021/130 | |
| 2× | 1-033/130 | |
| 2× | 1-053/130 | |
| 1× | 1-075/130 | |
| 1× | 1-090/130 | |
| 2× | 1-101/130 | |
| 2× | 1-107/130 | |
| 1× | 1-109/130 | |
| 2× | 1-120/130 | |
| 1× | 1-133/130 | |
| 2× | 1-135/130 | |
| 2× | 1-136/130 |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | none given | |
| 1× | 1-MSS02 | |
| 1× | 1-MSS06 |







