6th of 49 · September 27, 2026
Marsl's 6th place deck, Orlando Regional 2026
30 main deck cards and 3 Missions, as submitted on topdeck.gg. 19 lines link to their card pages.
Main Deck (30)
| Qty | No. | Card |
|---|---|---|
| 2× | 1-003/130 | |
| 2× | 1-004/130 | |
| 2× | 1-011/130 | |
| 2× | 1-013/130 | |
| 2× | 1-014/130 | |
| 2× | 1-016/130 | |
| 2× | 1-021/130 | |
| 2× | 1-032/130 | |
| 2× | 1-033/130 | |
| 1× | 1-046/130 | |
| 2× | 1-090/130 | |
| 1× | 1-098/130 | |
| 2× | 1-101/130 | |
| 2× | 1-122/130 | |
| 2× | 1-135/130 | |
| 2× | 1-136/130 |
Missions (3)
| Qty | No. | Card |
|---|---|---|
| 1× | 1-MSS10 | |
| 1× | 1-MSS06 | |
| 1× | 1-MSS05 |







