Hinata Hyuga Naruto cards
Every Hinata Hyuga card across 4 lines, with eBay asking prices. Last scan Oct 7, 2026.
- Cards
- 93
- 51 Kayou, 37 2006 CCG, 4 Mythos and 1 2027 game
- With an asking price
- 15
- scan of Oct 7, 2026
- Highest asking, 3+ listings
- $45.55
- NR-NR-008, NR, Kayou Naruto
- Kayou rarities
- 27
- AR, BP, BR, CC-MR, CC-SP, CC-UR, CP, CR, GP, HR, MR, NR, OR, PTR, PUR, R, SE, SLR+, SLR-, SP, SR, SS-HR, SSR, TR, UR, XP, ZR
Kayou Naruto
51 cards, 11 with a current asking price
Swipe the table for more columns →
| Image | Card | Code | Rarity | Box | Asking | Listings |
|---|---|---|---|---|---|---|
| Hinata Hyuga | NR-CR-005CR-005 | CR | T2 W3 | $168.88 | 2 | |
| Hinata Hyuga | NR-CR-011CR-011 | CR | T2 W4 | $117.10 | 2 | |
| Hinata Hyuga | NRZ07-SP-001 | SP | T4 W7 | $73.31 | 2 | |
| Hinata Hyuga | NR-MR-032MR-032 | MR | T2 W4 | $61.54 | 2 | |
| Hinata Hyuga | NR-NR-008NR-008 | NR | T3 W3 | $45.55 | 3 | |
| Hinata Hyuga | NRB08-AR-004 | AR | T2 W8 | $38.89 | 10 | |
| Hinata Hyuga | NR-AR-049AR-049 | AR | T2 W5 | $26.85 | 1 | |
| Hinata Hyuga | NRZ07-SSR-001 | SSR | T4 W7 | $16.89 | 1 | |
| Hinata Hyuga | NRZ07-SSR-018 | SSR | T4 W7 | $16.89 | 1 | |
| Hinata Hyuga | NR-AR-034AR-034 | AR | T4 W3 | $8.65 | 4 | |
| Hinata Hyuga | NR-HR-102HR-102 | HR | T4 W3 | $8.09 | 1 | |
| Hinata Hyuga | CC-MR-002S◇CC-MR-002S | CC-MR | Ninja Age (N) | No listing found on the last scan | ||
| Hinata Hyuga | CC-SP-005 | CC-SP | Ninja Age | No listing found on the last scan | ||
| Hinata Hyuga | CC-UR-003 | CC-UR | Ninja Age | No listing found on the last scan | ||
| Hinata Hyuga | NR-BP-022BP-022 | BP | T4 W4 | No listing found on the last scan | ||
| Hinata Hyuga | NR-BR-011BR-011 | BR | Badge Collection | No listing found on the last scan | ||
| Hinata Hyuga | NR-CP-005CP-005 | CP | T2.5 | No listing found on the last scan | ||
| Hinata Hyuga | NR-GP-017GP-017 | GP | T1 W4 | No listing found on the last scan | ||
| Hinata Hyuga | NR-HR-040HR-040 | HR | T4 W1 | No listing found on the last scan | ||
| Hinata Hyuga | NR-OR-019OR-019 | OR | T1 W2 | No listing found on the last scan | ||
| Hinata Hyuga | NR-OR-055OR-055 | OR | T4 W3 | No listing found on the last scan | ||
| Hinata Hyuga | NR-R-012R-012 | R | T1 W1 | No listing found on the last scan | ||
| Hinata Hyuga | NR-R-037R-037 | R | T1 W1 | No listing found on the last scan | ||
| Hinata Hyuga | NR-R-081R-081 | R | T2 W4 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SE-004SE-004 | SE | T4 W4 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SLR-018SLR--018 | SLR- | T4 W2 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SLR-038SLR--038 | SLR- | T4 W4 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SLR-049SLR--049 | SLR- | T4 W5 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SLR+-018SLR+-018 | SLR+ | T4 W2 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SLR+-038SLR+-038 | SLR+ | T4 W4 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SLR+-049SLR+-049 | SLR+ | T4 W5 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SP-022SP-022 | SP | EX Pack 2 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SP-023SP-023 | SP | T2 W3 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SP-061SP-061 | SP | T4 W5 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SR-108SR-108 | SR | T2 W6 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SSR-025SSR-025 | SSR | T1 W1 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SSR-062SSR-062 | SSR | T2 W3 | No listing found on the last scan | ||
| Hinata Hyuga | NR-SSR-121SSR-121 | SSR | T2 W6 | No listing found on the last scan | ||
| Hinata Hyuga | NR-TR-031TR-031 | TR | T3 W2 | No listing found on the last scan | ||
| Hinata Hyuga | NR-TR-039TR-039 | TR | T3 W3 | No listing found on the last scan | ||
| Hinata Hyuga | NR-TR-048TR-048 | TR | T3 W4 | No listing found on the last scan | ||
| Hinata Hyuga | NR-UR-045UR-045 | UR | T2 W3 | No listing found on the last scan | ||
| Hinata Hyuga | NR-ZR-007ZR-007 | ZR | T2 W4 | No listing found on the last scan | ||
| Hinata Hyuga | NRB08-SR-001 | SR | T2 W8 | No listing found on the last scan | ||
| Hinata Hyuga | NRB08-SR-016 | SR | T2 W8 | No listing found on the last scan | ||
| Hinata Hyuga | NRZ07-BP-001 | BP | T4 W7 | No listing found on the last scan | ||
| Hinata Hyuga | NRZ07-SR-001 | SR | T4 W7 | No listing found on the last scan | ||
| Hinata Hyuga | P-PTR-006 | PTR | Live | No listing found on the last scan | ||
| Hinata Hyuga | P-PUR-006 | PUR | Live | No listing found on the last scan | ||
| Hinata Hyuga | SS-HR-001 | SS-HR | Heaven & Earth | No listing found on the last scan | ||
| Hinata Hyuga | XP-A004 | XP | Figure Collection | No listing found on the last scan |
Naruto CCG (2006 to 2013)
37 cards, 0 with a current asking price
Swipe the table for more columns →
| Image | Card | Code | Set | Asking | Listings |
|---|---|---|---|---|---|
| Hinata Hyuga | N-030n030 | The Path to Hokage (2006) | No listing found on the last scan | ||
| Hinata Hyuga | N-093n093 | Curse of the Sand (2006) | No listing found on the last scan | ||
| Hinata Hyuga | N-1038n1038 | Tales of the Gallant Sage (2011) | No listing found on the last scan | ||
| Hinata HyugaAwakened | N-1047n1047 | Tales of the Gallant Sage (2011) | No listing found on the last scan | ||
| Hinata Hyuga | N-1156n1156 | Shattered Truth (2011) | No listing found on the last scan | ||
| Hinata Hyuga | N-1170n1170 | Tournament Pack 3 (2012) | No listing found on the last scan | ||
| Hinata HyugaKimono | N-1207n1207 | Weapons of War (2011) | No listing found on the last scan | ||
| Hinata Hyuga | N-1213n1213 | Weapons of War (2011) | No listing found on the last scan | ||
| Hinata Hyuga | N-1273n1273 | Invasion (2011) | No listing found on the last scan | ||
| Hinata Hyuga | N-1360n1360 | Sage's Legacy (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-1367n1367 | Sage's Legacy (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-1429n1429 | Kage Summit (2012) | No listing found on the last scan | ||
| Hinata HyugaChildhood | N-1489n1489 | Avenger's Wrath (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-1559n1559 | Hero's Ascension (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-1624n1624 | Ultimate Ninja Storm 3 (2013) | No listing found on the last scan | ||
| Hinata Hyuga | N-230n230 | Quest for Power (2007) | No listing found on the last scan | ||
| Hinata Hyuga | N-330n330 | The Chosen (2008) | No listing found on the last scan | ||
| Hinata Hyuga | N-429n429 | Approaching Wind (2008) | No listing found on the last scan | ||
| Hinata Hyuga | N-493n493 | A New Chronicle (2009) | No listing found on the last scan | ||
| Hinata Hyuga | N-493n493 | Will of Fire (2010) | No listing found on the last scan | ||
| Hinata Hyuga | N-5014n5014 | A Shinobis Dream (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-5015n5015 | A Shinobis Dream (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-530n530 | Fateful Reunion (2009) | No listing found on the last scan | ||
| Hinata Hyuga | N-561n561 | Fateful Reunion (2009) | No listing found on the last scan | ||
| Hinata Hyuga | N-658n658 | Foretold Prophecy (2009) | No listing found on the last scan | ||
| Hinata Hyuga | N-658n658 | Tournament Pack 4 (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-772n772 | Broken Promise (2010) | No listing found on the last scan | ||
| Hinata HyugaStudent | N-797n797 | Will of Fire (2010) | No listing found on the last scan | ||
| Hinata Hyuga | N-820n820 | Will of Fire (2010) | No listing found on the last scan | ||
| Hinata HyugaChildhood | N-865n865 | Tournament Pack 1 (2012) | No listing found on the last scan | ||
| Hinata HyugaChildhood | N-865n865 | Tournament Pack 2 (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-879n879 | Tournament Pack 1 (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-879n879 | Tournament Pack 2 (2012) | No listing found on the last scan | ||
| Hinata Hyuga | N-887n887 | Fangs of the Snake (2010) | No listing found on the last scan | ||
| Hinata Hyuga | N-US012nUS012 | Eternal Rivalry (2007) | No listing found on the last scan | ||
| Hinata Hyuga | N-US065nUS065 | Battle of Destiny (2008) | No listing found on the last scan | ||
| Hinata Hyuga | N-US105nUS105 | Lineage of Legends (2008) | No listing found on the last scan |
Naruto Mythos
4 cards, 4 with a current asking price
Swipe the table for more columns →
| Image | Card | Code | Rarity | Set | Asking | Listings |
|---|---|---|---|---|---|---|
| Hinata HyugaProtective Eight Trigrams Sixty-Four Palms | KS-114 | R | Konoha Shido | $7.46 | 15 | |
| Hinata Hyuga"No more hiding!" | KS-114-A | AR | Konoha Shido | $7.46 | 15 | |
| Hinata HyugaGentle Fist | KS-030 | C | Konoha Shido | $6.00 | 5 | |
| Hinata HyugaByakugan | KS-031 | UC | Konoha Shido | $5.97 | 5 |
NARUTO CARD GAME (2027)
1 card, no market before release
Swipe the table for more columns →
| Image | Card | Code | Set |
|---|---|---|---|
| Hinata Hyuga | N-018 | Revealed cards |
Questions about Hinata Hyuga cards
How many Hinata Hyuga Naruto cards are there?
We catalogue 93 Hinata Hyuga cards across 51 Kayou, 37 2006 CCG, 4 Mythos and 1 2027 game. The count grows as lines add sets, and it does not include cards that only picture Hinata Hyuga in a group scene.
Which Hinata Hyuga card is listed for the most?
On our Oct 7, 2026 eBay scan, Hinata Hyuga NR-NR-008 (NR) from Kayou Naruto had the highest asking price among Hinata Hyuga cards with at least three listings, at $45.55. That is what sellers are asking, not what it sold for.
How do I find the price of a Hinata Hyuga card?
Match the code printed on your card (for Kayou, the full code such as NR-SSR-012; for the 2006 CCG, the number such as N-1096) to the Code column, then open the card for its listings and price history. Cards with one or two listings show one seller's ask; treat the figure with care.