Kayou box · T2W3
Tier 2 Wave 3
76 cards in the database for the Tier 2 Wave 3 box, part of Kayou's Tier 2 series. 57 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Mid box: 30 two-yuan packs (~$18–20) with a guaranteed SR+ per pack; exclusive chase rarities CR (and ZR in Waves 4–5).
Rarities in this box
The market
Tier 2 Wave 3 asking prices
The 25 most expensive T2W3 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CR | $48.79from $44.95 | 0.0%$0.00 | +3.6%+$1.69 | 0.0%$0.00 | 15 | |||
| 2 | CR | $45.41from $45.29 | 0.0%$0.00 | 0.0%$0.00 | -3.4%-$1.58 | 19 | |||
| 3 | CR | $37.99from $34.89 | 0.0%$0.00 | 0.0%$0.00 | -29.6%-$15.99 | 21 | |||
| 4 | CR | $33.99from $24.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 19 | |||
| 5 | MR | $24.89from $15.00 | -0.0%-$0.01 | -0.0%-$0.01 | -0.4%-$0.11 | 8 | |||
| 6 | MR | $23.00from $22.79 | -7.6%-$1.89 | -7.6%-$1.89 | -7.8%-$1.95 | 10 | |||
| 7 | MR | $22.79from $15.77 | -8.5%-$2.11 | -8.5%-$2.11 | -8.5%-$2.11 | 9 | |||
| 8 | SP | $20.89from $11.49 | +29.0%+$4.70 | +29.0%+$4.70 | Not enough scan history yet | 3 | |||
| 9 | MR | $17.22from $9.49 | -13.9%-$2.77 | -13.9%-$2.77 | -13.9%-$2.77 | 7 | |||
| 10 | MR | $15.42from $15.00 | -0.5%-$0.08 | +2.8%+$0.42 | +2.8%+$0.42 | 11 | |||
| 11 | MR | $14.89from $13.49 | 0.0%$0.00 | 0.0%$0.00 | -17.2%-$3.10 | 10 | |||
| 12 | MR | $14.89from $11.95 | 0.0%$0.00 | 0.0%$0.00 | -48.5%-$14.00 | 13 | |||
| 13 | SSR | $12.40from $1.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 14 | SSR | $8.99from $1.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 15 | SP | $6.50from $5.00 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 15 | |||
| 16 | OR | $5.95from $4.42 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 7 | |||
| 17 | AR | $5.00from $2.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 11 | |||
| 18 | OR | $4.00from $3.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 19 | SR | $4.00from $2.00checked Oct 25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 20 | OR | $3.98from $3.34 | -55.7%-$5.01 | -55.7%-$5.01 | -55.7%-$5.01 | 6 | |||
| 21 | AR | $3.98from $1.99checked Oct 9 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 9 | |||
| 22 | AR | $3.97from $2.99checked Oct 9 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 9 | |||
| 23 | SSR | $3.57from $1.80 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 24 | SSR | $3.49from $1.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 8 | |||
| 25 | R | $3.04from $2.25checked Oct 13 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 |
The checklist
Every T2W3 card
Set completion
Tier 2 Wave 3 (T2W3)
Opening your binder
One of every card at today's lowest listings: $367.51. 61 of 76 cards have a current eBay listing.
By box
- Tier 2 Wave 376 cards
Showing 76 of 76 cards



















































































