Kayou box · T2W8
Tier 2 Wave 8
131 cards in the database for the Tier 2 Wave 8 box, part of Kayou's Tier 2 series. 20 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Mid box: 30 two-yuan packs (~$18–20) with a guaranteed SR+ per pack; exclusive chase rarities CR (and ZR in Waves 4–5).
Rarities in this box
The market
Tier 2 Wave 8 asking prices
The 20 most expensive T2W8 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AR | $60.10from $54.98 | 0.0%$0.00 | 0.0%$0.00 | -4.3%-$2.70 | 4 | |||
| 2 | AR | $59.99from $41.10 | 0.0%$0.00 | 0.0%$0.00 | -16.6%-$11.96 | 15 | |||
| 3 | AR | $44.89from $35.98 | 0.0%$0.00 | 0.0%$0.00 | -0.1%-$0.05 | 6 | |||
| 4 | AR | $40.74from $37.98 | 0.0%$0.00 | -0.9%-$0.36 | -9.3%-$4.19 | 11 | |||
| 5 | AR | $38.98from $37.99 | -5.2%-$2.12 | 0.0%$0.00 | -29.1%-$16.00 | 12 | |||
| 6 | AR | $38.89from $33.98 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 13 | |||
| 7 | AR | $37.99from $32.98 | 0.0%$0.00 | 0.0%$0.00 | -2.3%-$0.90 | 13 | |||
| 8 | AR | $37.99from $26.98 | 0.0%$0.00 | 0.0%$0.00 | -2.3%-$0.90 | 15 | |||
| 9 | AR | $35.30from $34.98 | -4.1%-$1.50 | 0.0%$0.00 | -17.7%-$7.59 | 9 | |||
| 10 | CR | $33.50from $31.35 | 0.0%$0.00 | 0.0%$0.00 | -25.5%-$11.48 | 11 | |||
| 11 | CR | $33.50from $32.00 | 0.0%$0.00 | 0.0%$0.00 | -22.1%-$9.48 | 13 | |||
| 12 | SP | $30.00from $28.79 | -3.7%-$1.14 | -4.2%-$1.33 | -4.0%-$1.25 | 3 | |||
| 13 | CR | $29.99from $28.89 | 0.0%$0.00 | 0.0%$0.00 | -20.8%-$7.90 | 10 | |||
| 14 | SP | $26.39from $24.89 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 15 | MR | $26.10from $22.89 | 0.0%$0.00 | 0.0%$0.00 | +14.0%+$3.21 | 3 | |||
| 16 | CR | $25.80from $25.69 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 16 | |||
| 17 | SP | $24.89from $19.89 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 18 | MR | $24.50from $12.97 | 0.0%$0.00 | 0.0%$0.00 | +7.0%+$1.61 | 4 | |||
| 19 | MR | $22.89from $19.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 7 | |||
| 20 | MR | $22.89from $18.00 | 0.0%$0.00 | 0.0%$0.00 | +11.9%+$2.44 | 5 |
The checklist
Every T2W8 card
Set completion
Tier 2 Wave 8 (T2W8)
Opening your binder
One of every card at today's lowest listings: $947.01. 42 of 131 cards have a current eBay listing.
By box
- Tier 2 Wave 8131 cards
Showing 131 of 131 cards










































































































































