Kayou box · T4W8
Tier 4 Wave 8
184 cards in the database for the Tier 4 Wave 8 box, part of Kayou's Tier 4 series. 57 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Premium chase box: 18 ten-yuan packs (~$33–59). SSR+ roughly every other pack; exclusive access to HR, BP, SLR and serial-numbered SE cards.
Rarities in this box
The market
Tier 4 Wave 8 asking prices
The 25 most expensive T4W8 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASP | $11254.45from $2348.90 | 0.0%$0.00 | 0.0%$0.00 | -0.2%-$24.45 | 4 | |||
| 2 | ASP | $11254.45from $2348.90 | 0.0%$0.00 | 0.0%$0.00 | -0.2%-$24.45 | 4 | |||
| 3 | ASP | $1395.87from $1367.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 4 | ASP | $1395.87from $1367.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 5 | SE | $623.99from $594.87 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 6 | SE | $608.90from $604.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 7 | BP | $252.73from $225.98 | 0.0%$0.00 | -2.8%-$7.37 | -24.1%-$80.27 | 7 | |||
| 8 | AR | $176.98from $130.00 | 0.0%$0.00 | 0.0%$0.00 | +25.5%+$36.00 | 6 | |||
| 9 | AR | $156.98from $105.35 | 0.0%$0.00 | -1.0%-$1.56 | Not enough scan history yet | 5 | |||
| 10 | BP | $151.10from $65.98 | 0.0%$0.00 | +22.2%+$27.45 | +18.1%+$23.11 | 5 | |||
| 11 | AR | $142.54from $109.36 | 0.0%$0.00 | -3.0%-$4.44 | -28.0%-$55.45 | 7 | |||
| 12 | BP | $136.98from $80.98 | 0.0%$0.00 | 0.0%$0.00 | -37.3%-$81.40 | 7 | |||
| 13 | AR | $123.98from $85.98 | 0.0%$0.00 | 0.0%$0.00 | -51.9%-$134.02 | 5 | |||
| 14 | AR | $122.98from $85.98 | 0.0%$0.00 | 0.0%$0.00 | -54.1%-$145.01 | 5 | |||
| 15 | BP | $105.89from $72.00 | 0.0%$0.00 | +16.9%+$15.34 | +17.7%+$15.89 | 8 | |||
| 16 | BP | $97.99from $92.37 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 8 | |||
| 17 | AR | $89.99from $83.98 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 18 | BP | $79.86from $75.49 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 12 | |||
| 19 | BP | $71.46from $65.89 | 0.0%$0.00 | -5.3%-$3.99 | -2.8%-$2.08 | 9 | |||
| 20 | MR | $25.98from $18.42 | 0.0%$0.00 | 0.0%$0.00 | -5.3%-$1.46 | 7 | |||
| 21 | MR | $24.89from $18.42 | 0.0%$0.00 | 0.0%$0.00 | -0.2%-$0.05 | 8 | |||
| 22 | MR | $18.89from $12.24 | 0.0%$0.00 | 0.0%$0.00 | +1.1%+$0.21 | 8 | |||
| 23 | MR | $18.89from $11.98 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 9 | |||
| 24 | PU | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 25 | UR | $18.89from $12.98 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 |
The checklist
Every T4W8 card
Set completion
Tier 4 Wave 8 (T4W8)
Opening your binder
One of every card at today's lowest listings: $19004.32. 106 of 184 cards have a current eBay listing.
By box
- Tier 4 Wave 8184 cards
Showing 184 of 184 cards































































































































































































