Kayou box · T2W4
Tier 2 Wave 4
92 cards in the database for the Tier 2 Wave 4 box, part of Kayou's Tier 2 series. 51 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Mid box: 30 two-yuan packs (~$18–20) with a guaranteed SR+ per pack; exclusive chase rarities CR (and ZR in Waves 4–5).
Rarities in this box
The market
Tier 2 Wave 4 asking prices
The 25 most expensive T2W4 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CR | $87.99from $79.55 | 0.0%$0.00 | 0.0%$0.00 | -19.2%-$20.91 | 8 | |||
| 2 | MR | $66.94from $17.53 | 0.0%$0.00 | +11.6%+$6.96 | Not enough scan history yet | 4 | |||
| 3 | MR | $46.90from $20.98 | 0.0%$0.00 | +4.2%+$1.91 | 0.0%$0.00 | 7 | |||
| 4 | CR | $43.99from $30.99 | 0.0%$0.00 | 0.0%$0.00 | -2.2%-$1.00 | 15 | |||
| 5 | CR | $37.99from $23.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 10 | |||
| 6 | MR | $37.49from $18.93 | -0.5%-$0.19 | -1.7%-$0.65 | +25.8%+$7.69 | 4 | |||
| 7 | MR | $32.41from $17.99 | -0.5%-$0.17 | -1.8%-$0.58 | +30.2%+$7.51 | 4 | |||
| 8 | MR | $20.00from $13.49 | 0.0%$0.00 | 0.0%$0.00 | -16.7%-$4.00 | 5 | |||
| 9 | SSR | $17.89from $4.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 10 | AR | $14.21from $12.00 | 0.0%$0.00 | -3.3%-$0.49 | +10.1%+$1.30 | 4 | |||
| 11 | OR | $10.00from $4.99 | 0.0%$0.00 | 0.0%$0.00 | +58.2%+$3.68 | 6 | |||
| 12 | SSR | $9.81from $4.29 | -0.9%-$0.09 | -1.6%-$0.16 | Not enough scan history yet | 5 | |||
| 13 | SR | $8.00from $1.98 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 14 | SSR | $6.70from $1.99 | 0.0%$0.00 | -0.4%-$0.03 | Not enough scan history yet | 4 | |||
| 15 | SSR | $6.00from $2.25 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 16 | SP | $5.48from $4.49 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 17 | SSR | $4.99from $1.95 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 18 | SR | $4.49from $1.50checked Oct 26 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 19 | SSR | $4.29from $1.98 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 20 | SSR | $4.00from $1.89 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 21 | AR | $3.99from $3.50checked Oct 9 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 9 | |||
| 22 | OR | $3.99from $2.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 23 | OR | $3.99from $3.49checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 24 | SSR | $3.58from $1.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 6 | |||
| 25 | SSR | $3.57from $3.00 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 9 |
The checklist
Every T2W4 card
Set completion
Tier 2 Wave 4 (T2W4)
Opening your binder
One of every card at today's lowest listings: $398.57. 62 of 92 cards have a current eBay listing.
By box
- Tier 2 Wave 492 cards
Showing 92 of 92 cards



































































































