Kayou box · T4W3
Tier 4 Wave 3
90 cards in the database for the Tier 4 Wave 3 box, part of Kayou's Tier 4 series. 44 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Premium chase box: 18 ten-yuan packs (~$33–59). SSR+ roughly every other pack; exclusive access to HR, BP, SLR and serial-numbered SE cards.
Rarities in this box
The market
Tier 4 Wave 3 asking prices
The 25 most expensive T4W3 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BP | $50.98from $50.93 | 0.0%$0.00 | 0.0%$0.00 | -2.6%-$1.37 | 23 | |||
| 2 | BP | $48.89from $38.89 | 0.0%$0.00 | 0.0%$0.00 | -24.8%-$16.10 | 14 | |||
| 3 | BP | $46.10from $32.98 | 0.0%$0.00 | 0.0%$0.00 | -4.9%-$2.39 | 12 | |||
| 4 | BP | $39.89from $39.55 | 0.0%$0.00 | +0.9%+$0.34 | 0.0%$0.00 | 21 | |||
| 5 | BP | $37.99from $29.99 | 0.0%$0.00 | 0.0%$0.00 | -5.0%-$2.01 | 13 | |||
| 6 | MR | $33.15from $19.80 | -1.0%-$0.33 | -1.6%-$0.53 | +67.4%+$13.35 | 3 | |||
| 7 | SLR- | $24.99from $13.76 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 | |||
| 8 | SLR+ | $24.99from $13.76 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 | |||
| 9 | MR | $19.89from $14.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 7 | |||
| 10 | OR | $19.25from $4.99 | -0.1%-$0.02 | -0.5%-$0.10 | +82.6%+$8.71 | 4 | |||
| 11 | SLR- | $18.89from $10.00 | 0.0%$0.00 | +2.4%+$0.45 | Not enough scan history yet | 3 | |||
| 12 | SLR+ | $18.89from $10.00 | 0.0%$0.00 | +2.4%+$0.45 | Not enough scan history yet | 3 | |||
| 13 | SLR- | $13.72from $3.99 | 0.0%$0.00 | -6.7%-$0.99 | Not enough scan history yet | 5 | |||
| 14 | SLR+ | $13.72from $3.99 | 0.0%$0.00 | -6.7%-$0.99 | Not enough scan history yet | 5 | |||
| 15 | LR | $12.99from $3.97 | 0.0%$0.00 | +18.2%+$2.00 | 0.0%$0.00 | 12 | |||
| 16 | SLR- | $12.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 7 | |||
| 17 | SLR+ | $12.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 7 | |||
| 18 | OR | $12.23from $7.00 | -0.8%-$0.10 | -18.4%-$2.76 | +52.9%+$4.23 | 6 | |||
| 19 | SP | $10.99from $6.49 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 20 | SLR- | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 11 | |||
| 21 | SLR+ | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 11 | |||
| 22 | SLR- | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 8 | |||
| 23 | SLR+ | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 8 | |||
| 24 | SLR- | $9.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 | |||
| 25 | SLR+ | $9.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 6 |
The checklist
Every T4W3 card
Set completion
Tier 4 Wave 3 (T4W3)
Opening your binder
One of every card at today's lowest listings: $432.21. 54 of 90 cards have a current eBay listing.
By box
- Tier 4 Wave 390 cards
Showing 90 of 90 cards

































































































