Kayou box · T4W4
Tier 4 Wave 4
97 cards in the database for the Tier 4 Wave 4 box, part of Kayou's Tier 4 series. 70 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Premium chase box: 18 ten-yuan packs (~$33–59). SSR+ roughly every other pack; exclusive access to HR, BP, SLR and serial-numbered SE cards.
Rarities in this box
The market
Tier 4 Wave 4 asking prices
The 25 most expensive T4W4 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SE | $299.99from $270.85 | -3.6%-$11.31 | +9.1%+$24.90 | Not enough scan history yet | 12 | |||
| 2 | SE | $289.98from $198.53 | -0.4%-$1.12 | -0.0%-$0.12 | Not enough scan history yet | 12 | |||
| 3 | SE | $204.52from $184.98 | -1.0%-$2.01 | -1.5%-$3.20 | Not enough scan history yet | 7 | |||
| 4 | SE | $201.10from $196.30 | 0.0%$0.00 | +0.5%+$1.00 | Not enough scan history yet | 7 | |||
| 5 | SE | $198.99from $189.98 | -11.6%-$26.00 | -11.6%-$26.00 | Not enough scan history yet | 12 | |||
| 6 | SE | $164.00from $155.89 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 12 | |||
| 7 | 20th | $71.10from $55.89 | -9.3%-$7.31 | +1.4%+$1.00 | +1.6%+$1.10 | 6 | |||
| 8 | BP | $59.90from $58.49 | 0.0%$0.00 | 0.0%$0.00 | +2.4%+$1.41 | 16 | |||
| 9 | BP | $59.80from $27.99 | 0.0%$0.00 | 0.0%$0.00 | +35.9%+$15.81 | 6 | |||
| 10 | BP | $57.99from $40.99 | 0.0%$0.00 | 0.0%$0.00 | -3.0%-$1.81 | 10 | |||
| 11 | BP | $53.99from $41.69 | 0.0%$0.00 | 0.0%$0.00 | -9.7%-$5.81 | 13 | |||
| 12 | SP | $38.69from $10.99 | -1.0%-$0.39 | -1.6%-$0.61 | Not enough scan history yet | 3 | |||
| 13 | BP | $37.99from $26.46 | 0.0%$0.00 | 0.0%$0.00 | -23.7%-$11.81 | 11 | |||
| 14 | MR | $20.00from $7.28 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 7 | |||
| 15 | SLR- | $14.99from $10.00 | 0.0%$0.00 | +1.6%+$0.23 | Not enough scan history yet | 5 | |||
| 16 | SLR+ | $14.99from $10.00 | 0.0%$0.00 | +1.6%+$0.23 | Not enough scan history yet | 5 | |||
| 17 | MR | $13.31from $3.49 | -0.4%-$0.06 | -1.9%-$0.26 | +0.2%+$0.02 | 12 | |||
| 18 | HR | $11.95from $10.51 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 19 | HR | $10.50from $3.98 | -0.3%-$0.03 | -0.9%-$0.10 | +0.1%+$0.01 | 4 | |||
| 20 | SLR- | $10.00from $3.99 | 0.0%$0.00 | +85.2%+$4.60 | Not enough scan history yet | 12 | |||
| 21 | SLR+ | $10.00from $3.99 | 0.0%$0.00 | +85.2%+$4.60 | Not enough scan history yet | 12 | |||
| 22 | SLR- | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 13 | |||
| 23 | SLR+ | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 13 | |||
| 24 | SLR- | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 10 | |||
| 25 | SLR+ | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 10 |
The checklist
Every T4W4 card
Set completion
Tier 4 Wave 4 (T4W4)
Opening your binder
One of every card at today's lowest listings: $1680.58. 74 of 97 cards have a current eBay listing.
By box
- Tier 4 Wave 497 cards
Showing 97 of 97 cards








































































































