Kayou box · T3W2
Tier 3 Wave 2
45 cards in the database for the Tier 3 Wave 2 box, part of Kayou's Tier 3 series. 24 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Mid-premium box: 20 five-yuan packs (~$25–28). Home of the chibi-art exclusives TR, TGR and NR; SP and MR possible.
Rarities in this box
The market
Tier 3 Wave 2 asking prices
The 24 most expensive T3W2 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NR | $110.83from $105.89 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 11 | |||
| 2 | NR | $100.00from $89.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 10 | |||
| 3 | NR | $97.99from $85.36 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 5 | |||
| 4 | NR | $96.24from $67.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 15 | |||
| 5 | NR | $78.90from $63.99 | +21.4%+$13.90 | +21.4%+$13.90 | +21.4%+$13.90 | 5 | |||
| 6 | MR | $13.00from $11.95 | 0.0%$0.00 | -3.6%-$0.49 | -13.0%-$1.95 | 17 | |||
| 7 | MR | $11.92from $8.95 | -0.4%-$0.05 | -4.7%-$0.59 | -14.6%-$2.03 | 15 | |||
| 8 | MR | $10.89from $8.99 | 0.0%$0.00 | 0.0%$0.00 | +5.2%+$0.54 | 31 | |||
| 9 | MR | $9.99from $8.60 | 0.0%$0.00 | -9.8%-$1.09 | -16.0%-$1.90 | 12 | |||
| 10 | SP | $9.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 7 | |||
| 11 | SP | $9.46from $4.99 | -0.5%-$0.05 | -2.0%-$0.19 | Not enough scan history yet | 5 | |||
| 12 | LR | $8.00from $6.70 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 11 | |||
| 13 | AR | $7.00from $3.97 | 0.0%$0.00 | 0.0%$0.00 | -7.8%-$0.59 | 14 | |||
| 14 | SP | $4.99from $3.51checked Oct 24 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 8 | |||
| 15 | OR | $3.99from $2.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 10 | |||
| 16 | OR | $3.99from $2.69checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 17 | OR | $3.49from $2.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 7 | |||
| 18 | TGR | $3.32from $3.15 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 19 | SR | $3.21from $3.00checked Oct 25 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 20 | OR | $2.99from $2.49checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 13 | |||
| 21 | TGR | $2.99from $0.70 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 5 | |||
| 22 | OR | $2.49from $1.99checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 15 | |||
| 23 | OR | $2.25from $2.07checked Oct 8 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 22 | |||
| 24 | TGR | $2.00from $1.99 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 |
The checklist
Every T3W2 card
Set completion
Tier 3 Wave 2 (T3W2)
Opening your binder
One of every card at today's lowest listings: $526.90. 29 of 45 cards have a current eBay listing.
By box
- Tier 3 Wave 245 cards
Showing 45 of 45 cards




















































