Kayou box · T2W9
Tier 2 Wave 9
132 cards in the database for the Tier 2 Wave 9 box, part of Kayou's Tier 2 series. 26 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Mid box: 30 two-yuan packs (~$18–20) with a guaranteed SR+ per pack; exclusive chase rarities CR (and ZR in Waves 4–5).
Rarities in this box
The market
Tier 2 Wave 9 asking prices
The 25 most expensive T2W9 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CR | $94.80from $90.89 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 13 | |||
| 2 | AR | $75.30from $71.98 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 16 | |||
| 3 | AR | $58.89from $46.25 | -0.2%-$0.10 | -0.2%-$0.10 | -10.7%-$7.09 | 8 | |||
| 4 | CR | $43.80from $38.88 | 0.0%$0.00 | 0.0%$0.00 | -24.3%-$14.09 | 14 | |||
| 5 | AR | $38.89from $33.55 | 0.0%$0.00 | 0.0%$0.00 | -25.1%-$13.00 | 7 | |||
| 6 | AR | $38.89from $33.99 | 0.0%$0.00 | 0.0%$0.00 | -9.5%-$4.10 | 8 | |||
| 7 | AR | $36.80from $35.10 | 0.0%$0.00 | 0.0%$0.00 | -2.9%-$1.09 | 15 | |||
| 8 | CR | $31.80from $30.40 | 0.0%$0.00 | 0.0%$0.00 | -10.5%-$3.75 | 13 | |||
| 9 | CR | $31.20from $28.89 | 0.0%$0.00 | 0.0%$0.00 | -15.2%-$5.58 | 13 | |||
| 10 | AR | $30.00from $28.66 | 0.0%$0.00 | 0.0%$0.00 | -20.8%-$7.89 | 8 | |||
| 11 | AR | $28.89from $24.88 | 0.0%$0.00 | 0.0%$0.00 | -15.0%-$5.10 | 12 | |||
| 12 | AR | $25.80from $24.49 | 0.0%$0.00 | 0.0%$0.00 | -6.8%-$1.88 | 8 | |||
| 13 | AR | $24.80from $23.69 | 0.0%$0.00 | 0.0%$0.00 | -34.5%-$13.09 | 11 | |||
| 14 | AR | $24.70from $23.39 | 0.0%$0.00 | 0.0%$0.00 | -4.3%-$1.10 | 12 | |||
| 15 | MR | $21.10from $20.39 | 0.0%$0.00 | 0.0%$0.00 | -12.1%-$2.90 | 15 | |||
| 16 | MR | $20.80from $19.79 | 0.0%$0.00 | 0.0%$0.00 | -0.9%-$0.19 | 15 | |||
| 17 | UR | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 18 | UR | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | -15.4%-$3.43 | 4 | |||
| 19 | UR | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | -15.4%-$3.43 | 4 | |||
| 20 | UR | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 21 | UR | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 4 | |||
| 22 | UR | $18.89from $17.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 3 | |||
| 23 | MR | $18.80from $18.39 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 9 | |||
| 24 | UR | $18.44from $17.79 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 25 | UR | $18.44from $17.79 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 |
The checklist
Every T2W9 card
Set completion
Tier 2 Wave 9 (T2W9)
Opening your binder
One of every card at today's lowest listings: $1020.99. 43 of 132 cards have a current eBay listing.
By box
- Tier 2 Wave 9132 cards
Showing 132 of 132 cards











































































































































