Kayou box · T4W1
Tier 4 Wave 1
83 cards in the database for the Tier 4 Wave 1 box, part of Kayou's Tier 4 series. 33 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Premium chase box: 18 ten-yuan packs (~$33–59). SSR+ roughly every other pack; exclusive access to HR, BP, SLR and serial-numbered SE cards.
Rarities in this box
The market
Tier 4 Wave 1 asking prices
The 25 most expensive T4W1 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | $43.91from $23.99 | -0.8%-$0.37 | +2.0%+$0.84 | Not enough scan history yet | 3 | |||
| 2 | SP | $18.89from $7.71 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 7 | |||
| 3 | LR | $18.48from $14.72 | 0.0%$0.00 | -7.5%-$1.50 | Not enough scan history yet | 4 | |||
| 4 | SLR- | $16.59from $3.99 | -0.2%-$0.04 | -1.1%-$0.18 | Not enough scan history yet | 4 | |||
| 5 | SLR+ | $16.59from $3.99 | -0.2%-$0.04 | -1.1%-$0.18 | Not enough scan history yet | 4 | |||
| 6 | SLR- | $13.76 | 0.0%$0.00 | -6.8%-$1.00 | Not enough scan history yet | 3 | |||
| 7 | SLR+ | $13.76 | 0.0%$0.00 | -6.8%-$1.00 | Not enough scan history yet | 3 | |||
| 8 | SLR- | $13.76from $3.99 | 0.0%$0.00 | -6.8%-$1.00 | Not enough scan history yet | 5 | |||
| 9 | SLR+ | $13.76from $3.99 | 0.0%$0.00 | -6.8%-$1.00 | Not enough scan history yet | 5 | |||
| 10 | SLR- | $12.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 11 | SLR+ | $12.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 12 | SLR- | $10.72from $6.99 | -1.0%-$0.11 | -1.6%-$0.17 | Not enough scan history yet | 6 | |||
| 13 | SLR+ | $10.72from $6.99 | -1.0%-$0.11 | -1.6%-$0.17 | Not enough scan history yet | 6 | |||
| 14 | SLR- | $8.88from $3.99 | 0.0%$0.00 | -5.3%-$0.50 | Not enough scan history yet | 4 | |||
| 15 | SLR+ | $8.88from $3.99 | 0.0%$0.00 | -5.3%-$0.50 | Not enough scan history yet | 4 | |||
| 16 | HR | $5.61from $2.99 | -0.4%-$0.02 | -1.9%-$0.11 | -19.6%-$1.37 | 4 | |||
| 17 | SLR- | $5.25from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 18 | SLR+ | $5.25from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 4 | |||
| 19 | HR | $4.99from $2.00 | -30.2%-$2.16 | -30.2%-$2.16 | -28.5%-$1.99 | 6 | |||
| 20 | SLR- | $4.56from $3.51checked Oct 20 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 21 | SLR+ | $4.56from $3.51checked Oct 23 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 22 | SLR- | $4.39checked Oct 20 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 23 | SLR+ | $4.39checked Oct 23 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 3 | |||
| 24 | SSR | $4.14from $3.57 | Not enough scan history yet | Not enough scan history yet | Not enough scan history yet | 4 | |||
| 25 | HR | $3.58from $2.49checked Nov 1 | -72.4%-$9.40 | Not enough scan history yet | -72.4%-$9.40 | 3 |
The checklist
Every T4W1 card
Set completion
Tier 4 Wave 1 (T4W1)
Opening your binder
One of every card at today's lowest listings: $236.08. 40 of 83 cards have a current eBay listing.
By box
- Tier 4 Wave 183 cards
Showing 83 of 83 cards


























































































