Kayou box · T4W2
Tier 4 Wave 2
88 cards in the database for the Tier 4 Wave 2 box, part of Kayou's Tier 4 series. 45 have a current eBay asking price with three or more listings, as of the Nov 13, 2026 scan.
Tier note, from collector guides (July 2026), not from Kayou: Premium chase box: 18 ten-yuan packs (~$33–59). SSR+ roughly every other pack; exclusive access to HR, BP, SLR and serial-numbered SE cards.
Rarities in this box
The market
Tier 4 Wave 2 asking prices
The 25 most expensive T4W2 cards with three or more eBay listings, scanned Nov 13, 2026. Asking prices, not sold prices.
Swipe the table for more columns →
| # | Add to collection | Card | Rarity | Asking | Since last | 7d | 30d | Listings | 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BP | $55.10from $29.99 | 0.0%$0.00 | -3.3%-$1.89 | -5.0%-$2.89 | 16 | |||
| 2 | BP | $48.98from $47.69 | 0.0%$0.00 | 0.0%$0.00 | -6.4%-$3.37 | 19 | |||
| 3 | BP | $44.89from $43.99 | 0.0%$0.00 | +2.0%+$0.90 | +2.0%+$0.90 | 14 | |||
| 4 | BP | $41.55from $31.56 | 0.0%$0.00 | 0.0%$0.00 | -7.6%-$3.44 | 26 | |||
| 5 | BP | $38.99from $37.55 | +3.3%+$1.23 | 0.0%$0.00 | +2.6%+$1.00 | 14 | |||
| 6 | BP | $26.40from $24.99 | 0.0%$0.00 | 0.0%$0.00 | -4.0%-$1.10 | 15 | |||
| 7 | MR | $20.00from $14.37 | 0.0%$0.00 | -16.0%-$3.80 | 0.0%$0.00 | 8 | |||
| 8 | SP | $20.00from $6.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 10 | |||
| 9 | MR | $17.00from $11.49 | 0.0%$0.00 | 0.0%$0.00 | 0.0%$0.00 | 9 | |||
| 10 | SLR- | $16.34from $6.99 | -0.8%-$0.14 | -2.8%-$0.47 | Not enough scan history yet | 9 | |||
| 11 | SLR+ | $16.34from $6.99 | -0.8%-$0.14 | -2.8%-$0.47 | Not enough scan history yet | 9 | |||
| 12 | SLR- | $11.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 16 | |||
| 13 | SLR+ | $11.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 16 | |||
| 14 | SLR- | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 15 | SLR+ | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 5 | |||
| 16 | SLR- | $10.00from $6.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 8 | |||
| 17 | SLR+ | $10.00from $6.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 8 | |||
| 18 | SLR- | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 14 | |||
| 19 | SLR+ | $10.00from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 14 | |||
| 20 | AR | $9.99from $5.00 | 0.0%$0.00 | -38.2%-$6.18 | -22.7%-$2.93 | 3 | |||
| 21 | SLR- | $9.93from $3.99 | -0.6%-$0.06 | -0.6%-$0.06 | Not enough scan history yet | 11 | |||
| 22 | SLR+ | $9.93from $3.99 | -0.6%-$0.06 | -0.6%-$0.06 | Not enough scan history yet | 11 | |||
| 23 | SLR- | $7.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 14 | |||
| 24 | SLR+ | $7.99from $3.99 | 0.0%$0.00 | 0.0%$0.00 | Not enough scan history yet | 14 | |||
| 25 | OR | $7.49from $4.99 | 0.0%$0.00 | 0.0%$0.00 | +41.3%+$2.19 | 9 |
The checklist
Every T4W2 card
Set completion
Tier 4 Wave 2 (T4W2)
Opening your binder
One of every card at today's lowest listings: $427.41. 58 of 88 cards have a current eBay listing.
By box
- Tier 4 Wave 288 cards
Showing 88 of 88 cards































































































